Traffic performance in 1970-2002


Cars Lorries Vans Buses All automobiles
 

 

Public
roads

mill. automobilekm

Streets
and
private
roads

Public
roads

Streets and
private
roads

Public roads

Streets
and
private
roads

Public
roads

Streets
and
private
roads

Public
roads

Streets
and
private
roads

2002 27 075 14 600 2 355 505 2 370 1 250 410 185 32 210 16 540
2001 26 230 14 450 2 290 500 2 340 1 245 410 185 31 270 16 380
2000 25 540 14 275 2 285 490 2 290 1 240 410 180 30 525 16 185
 
1999 25 080 14 110 2 290 480 2 240 1 220 410 180 30 020 15 990
1998 24 250 1) 13 830 2 280 1) 480 2 170 1) 1 190 420 1) 180 29 120 1) 15 680
1997 23 240 13 550 2 410 480 2 070 1 160 440 180 28 160 15 370
1996 22 800 13 200 2 250 480 2 070 1 100 440 180 27 560 14 960
1995 22 580 13 180 2 170 470 2 050 1 100 440 180 27 240 14 930
1994 22 350 13 050 2 120 460 2 030 1 090 450 180 26 970 14 780
1993 22 480 13 020 2 090 440 2 050 1 110 460 180 27 080 14 750
1992 22 800 10 250 2 060 440 2 050 1 110 460 180 27 370 14 980
1991 22 910 10 220 2 080 450 1 990 870 470 180 27 450 11 720
1990 23 120 10 310 2 290 490 1 990 870 490 190 27 890 11 860
 
1989 22 640 10 040 2 170 510 1 870 810 470 200 27 150 11 560
1988 21 260 9 470 2 080 510 1 770 750 460 210 25 570 10 940
1987 19 690 8 950 2 040 500 1 690 710 460 210 23 880 10 370
1986 18 390 8 450 2 080 500 1 590 670 460 210 22 520 9 830
1985 17 760 8 210 1 950 510 1 440 610 460 210 21 610 9 540
1984 16 900 8 040 1 870 530 1 350 580 450 220 20 570 9 370
1983 16 200 7 970 1 860 530 1 290 560 450 220 19 800 9 280
1982 15 600 7 810 1 870 530 1 190 540 440 220 19 100 9 100
1981 15 020 7 580 1 850 550 1 090 530 430 220 18 390 8 880
1980 14 800 7 380 1 840 550 1 030 520 430 210 18 100 8 660
 
1979 14 700 7 170 1 810 570 1 020 510 430 210 17 960 8 460
1978 14 400 6 980 1 800 580 1 020 500 430 210 17 650 8 270
1977 14 100 6 770 1 790 590 1 010 490 430 210 17 330 8 060
1976 14 000 6 580 1 780 600 1 010 480 430 210 17 220 7 870
1975 13 500 6 380 1 770 610 1 010 460 430 210 16 710 7 660
1974 12 400 .. 1 760 .. 940 .. 430 .. 15 530 ..
1973 12 600 .. 1 760 .. 940 .. 430 .. 15 730 ..
1972 11 300 .. 1 710 .. 910 .. 420 .. 14 340 ..
1971 10 200 .. 1 680 .. 890 .. 420 .. 13 190 ..
1970 9 520 .. 1 650 .. 790 .. 420 .. 12 380 ..

1) statistikf�ringsprinciperna har f�r�ndrats 


tillbaka | f�rstasidan