Traffic situation in yesterday
Updated: 14.05.2004 08:12

To Mäntsälä << JAKOMÄKI >> To Helsinki

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
13.05 00:05 168 Very low 103 Free flowing traffic

00:10 264 Very low 98 Free flowing traffic

00:15 216 Very low 104 Free flowing traffic

00:20 156 Very low 106 Free flowing traffic

00:25 192 Very low 102 Free flowing traffic

00:30 216 Very low 104 Free flowing traffic

00:35 168 Very low 101 Free flowing traffic

00:40 168 Very low 103 Free flowing traffic

00:45 120 Very low 103 Free flowing traffic

00:50 168 Very low 92 Free flowing traffic

00:55 192 Very low 88 Heavy traffic

01:00 84 Very low 104 Free flowing traffic

01:05 144 Very low 105 Free flowing traffic

01:10 96 Very low 96 Free flowing traffic

01:15 180 Very low 106 Free flowing traffic

01:20 168 Very low 107 Free flowing traffic

01:25 120 Very low 101 Free flowing traffic

01:30 108 Very low 106 Free flowing traffic

01:35 144 Very low 108 Free flowing traffic

01:40 108 Very low 103 Free flowing traffic

01:45 96 Very low 104 Free flowing traffic

01:50 108 Very low 111 Free flowing traffic

01:55 96 Very low 104 Free flowing traffic

02:00 72 Very low 107 Free flowing traffic

02:05 84 Very low 112 Free flowing traffic

02:10 108 Very low 102 Free flowing traffic

02:15 12 Very low 111 Free flowing traffic

02:20 96 Very low 101 Free flowing traffic

02:25 96 Very low 100 Free flowing traffic

02:30 156 Very low 108 Free flowing traffic

02:35 132 Very low 99 Free flowing traffic

02:40 120 Very low 109 Free flowing traffic

02:45 96 Very low 81 Heavy traffic

02:50 36 Very low 99 Free flowing traffic

02:55 48 Very low 105 Free flowing traffic

03:00 108 Very low 122 Free flowing traffic

03:05 36 Very low 93 Free flowing traffic

03:10 72 Very low 106 Free flowing traffic

03:15 24 Very low 119 Free flowing traffic

03:20 108 Very low 98 Free flowing traffic

03:25 72 Very low 82 Heavy traffic

03:30 96 Very low 111 Free flowing traffic

03:35 108 Very low 105 Free flowing traffic

03:40 72 Very low 100 Free flowing traffic

03:45 108 Very low 100 Free flowing traffic

03:50 84 Very low 105 Free flowing traffic

03:55 48 Very low 87 Heavy traffic

04:00 84 Very low 90 Heavy traffic

04:05 72 Very low 98 Free flowing traffic

04:10 96 Very low 110 Free flowing traffic

04:15 84 Very low 85 Heavy traffic

04:20 120 Very low 105 Free flowing traffic

04:25 144 Very low 107 Free flowing traffic

04:30 132 Very low 108 Free flowing traffic

04:35 120 Very low 105 Free flowing traffic

04:40 144 Very low 108 Free flowing traffic

04:45 156 Very low 97 Free flowing traffic

04:50 180 Very low 102 Free flowing traffic

04:55 144 Very low 100 Free flowing traffic

05:00 144 Very low 100 Free flowing traffic

05:05 144 Very low 88 Heavy traffic

05:10 84 Very low 102 Free flowing traffic

05:15 240 Very low 97 Free flowing traffic

05:20 132 Very low 103 Free flowing traffic

05:25 228 Very low 97 Free flowing traffic

05:30 156 Very low 96 Free flowing traffic

05:35 408 Low 105 Free flowing traffic

05:40 336 Very low 100 Free flowing traffic

05:45 324 Very low 99 Free flowing traffic

05:50 300 Very low 108 Free flowing traffic

05:55 300 Very low 106 Free flowing traffic

06:00 324 Very low 102 Free flowing traffic

06:05 336 Very low 101 Free flowing traffic

06:10 444 Low 99 Free flowing traffic

06:15 504 Low 103 Free flowing traffic

06:20 744 Low 103 Free flowing traffic

06:25 900 Moderate 103 Free flowing traffic

06:30 864 Low 104 Free flowing traffic

06:35 912 Moderate 105 Free flowing traffic

06:40 1104 Moderate 101 Free flowing traffic

06:45 1044 Moderate 103 Free flowing traffic

06:50 960 Moderate 103 Free flowing traffic

06:55 828 Low 104 Free flowing traffic

07:00 792 Low 105 Free flowing traffic

07:05 864 Low 105 Free flowing traffic

07:10 936 Moderate 103 Free flowing traffic

07:15 1044 Moderate 102 Free flowing traffic

07:20 1140 Moderate 100 Free flowing traffic

07:25 1512 Moderate 105 Free flowing traffic

07:30 1320 Moderate 105 Free flowing traffic

07:35 1500 Moderate 104 Free flowing traffic

07:40 1788 Moderate 103 Free flowing traffic

07:45 1788 Moderate 104 Free flowing traffic

07:50 1848 Moderate 104 Free flowing traffic

07:55 1644 Moderate 105 Free flowing traffic

08:00 1452 Moderate 105 Free flowing traffic

08:05 1620 Moderate 103 Free flowing traffic

08:10 1668 Moderate 104 Free flowing traffic

08:15 1620 Moderate 104 Free flowing traffic

08:20 1308 Moderate 105 Free flowing traffic

08:25 1116 Moderate 107 Free flowing traffic

08:30 1452 Moderate 102 Free flowing traffic

08:35 1464 Moderate 104 Free flowing traffic

08:40 1464 Moderate 104 Free flowing traffic

08:45 1248 Moderate 104 Free flowing traffic

08:50 1140 Moderate 102 Free flowing traffic

08:55 1140 Moderate 104 Free flowing traffic

09:00 924 Moderate 101 Free flowing traffic

09:05 1056 Moderate 103 Free flowing traffic

09:10 948 Moderate 101 Free flowing traffic

09:15 1104 Moderate 102 Free flowing traffic

09:20 972 Moderate 102 Free flowing traffic

09:25 972 Moderate 103 Free flowing traffic

09:30 1236 Moderate 100 Free flowing traffic

09:35 1068 Moderate 101 Free flowing traffic

09:40 1104 Moderate 101 Free flowing traffic

09:45 792 Low 101 Free flowing traffic

09:50 864 Low 102 Free flowing traffic

09:55 828 Low 98 Free flowing traffic

10:00 972 Moderate 102 Free flowing traffic

10:05 1044 Moderate 99 Free flowing traffic

10:10 1116 Moderate 99 Free flowing traffic

10:15 1200 Moderate 99 Free flowing traffic

10:20 900 Moderate 100 Free flowing traffic

10:25 1188 Moderate 100 Free flowing traffic

10:30 1188 Moderate 100 Free flowing traffic

10:35 1212 Moderate 103 Free flowing traffic

10:40 1200 Moderate 103 Free flowing traffic

10:45 1200 Moderate 103 Free flowing traffic

10:50 864 Low 95 Free flowing traffic

10:55 1080 Moderate 101 Free flowing traffic

11:00 1152 Moderate 100 Free flowing traffic

11:05 1104 Moderate 104 Free flowing traffic

11:10 1260 Moderate 99 Free flowing traffic

11:15 1260 Moderate 104 Free flowing traffic

11:20 1176 Moderate 102 Free flowing traffic

11:25 1176 Moderate 100 Free flowing traffic

11:30 1224 Moderate 100 Free flowing traffic

11:35 1284 Moderate 100 Free flowing traffic

11:40 1092 Moderate 101 Free flowing traffic

11:45 984 Moderate 101 Free flowing traffic

11:50 1368 Moderate 103 Free flowing traffic

11:55 1104 Moderate 104 Free flowing traffic

12:00 1248 Moderate 100 Free flowing traffic

12:05 1140 Moderate 101 Free flowing traffic

12:10 1152 Moderate 102 Free flowing traffic

12:15 1500 Moderate 101 Free flowing traffic

12:20 1200 Moderate 103 Free flowing traffic

12:25 1296 Moderate 100 Free flowing traffic

12:30 1260 Moderate 100 Free flowing traffic

12:35 1308 Moderate 101 Free flowing traffic

12:40 1308 Moderate 102 Free flowing traffic

12:45 1440 Moderate 103 Free flowing traffic

12:50 1104 Moderate 104 Free flowing traffic

12:55 1356 Moderate 102 Free flowing traffic

13:00 1116 Moderate 101 Free flowing traffic

13:05 1188 Moderate 101 Free flowing traffic

13:10 1344 Moderate 98 Free flowing traffic

13:15 1404 Moderate 101 Free flowing traffic

13:20 1572 Moderate 102 Free flowing traffic

13:25 1536 Moderate 102 Free flowing traffic

13:30 1344 Moderate 103 Free flowing traffic

13:35 1620 Moderate 103 Free flowing traffic

13:40 1608 Moderate 105 Free flowing traffic

13:45 1584 Moderate 101 Free flowing traffic

13:50 1440 Moderate 102 Free flowing traffic

13:55 1344 Moderate 101 Free flowing traffic

14:00 1668 Moderate 104 Free flowing traffic

14:05 1452 Moderate 99 Free flowing traffic

14:10 1716 Moderate 102 Free flowing traffic

14:15 1884 Moderate 105 Free flowing traffic

14:20 1824 Moderate 103 Free flowing traffic

14:25 1872 Moderate 101 Free flowing traffic

14:30 1620 Moderate 103 Free flowing traffic

14:35 2232 Moderate 102 Free flowing traffic

14:40 2184 Moderate 102 Free flowing traffic

14:45 2064 Moderate 103 Free flowing traffic

14:50 2292 Moderate 103 Free flowing traffic

14:55 2112 Moderate 102 Free flowing traffic

15:00 2784 High 103 Free flowing traffic

15:05 2448 Moderate 102 Free flowing traffic

15:10 3072 High 102 Free flowing traffic

15:15 3120 High 102 Free flowing traffic

15:20 2928 High 104 Free flowing traffic

15:25 3528 Very high 100 Free flowing traffic

15:30 3588 Very high 99 Free flowing traffic

15:35 3468 Very high 101 Free flowing traffic

15:40 3600 Very high 99 Free flowing traffic

15:45 3516 Very high 101 Free flowing traffic

15:50 3480 Very high 100 Free flowing traffic

15:55 3720 Very high 99 Free flowing traffic

16:00 3792 Very high 102 Free flowing traffic

16:05 3648 Very high 104 Free flowing traffic

16:10 3612 Very high 103 Free flowing traffic

16:15 3924 Very high 102 Free flowing traffic

16:20 3372 Very high 103 Free flowing traffic

16:25 3960 Very high 100 Free flowing traffic

16:30 3948 Very high 98 Free flowing traffic

16:35 3396 Very high 104 Free flowing traffic

16:40 3300 Very high 101 Free flowing traffic

16:45 3636 Very high 103 Free flowing traffic

16:50 3276 Very high 104 Free flowing traffic

16:55 2976 High 101 Free flowing traffic

17:00 3108 High 104 Free flowing traffic

17:05 3540 Very high 103 Free flowing traffic

17:10 2736 High 106 Free flowing traffic

17:15 3096 High 104 Free flowing traffic

17:20 2664 Moderate 104 Free flowing traffic

17:25 2856 High 103 Free flowing traffic

17:30 2460 Moderate 103 Free flowing traffic

17:35 2472 Moderate 107 Free flowing traffic

17:40 2460 Moderate 102 Free flowing traffic

17:45 2280 Moderate 106 Free flowing traffic

17:50 2280 Moderate 104 Free flowing traffic

17:55 1872 Moderate 105 Free flowing traffic

18:00 1836 Moderate 105 Free flowing traffic

18:05 1788 Moderate 105 Free flowing traffic

18:10 1944 Moderate 105 Free flowing traffic

18:15 1932 Moderate 104 Free flowing traffic

18:20 1740 Moderate 106 Free flowing traffic

18:25 1884 Moderate 103 Free flowing traffic

18:30 1692 Moderate 105 Free flowing traffic

18:35 1512 Moderate 104 Free flowing traffic

18:40 1644 Moderate 105 Free flowing traffic

18:45 1404 Moderate 106 Free flowing traffic

18:50 1428 Moderate 104 Free flowing traffic

18:55 1728 Moderate 105 Free flowing traffic

19:00 1368 Moderate 103 Free flowing traffic

19:05 1428 Moderate 107 Free flowing traffic

19:10 1416 Moderate 104 Free flowing traffic

19:15 1464 Moderate 104 Free flowing traffic

19:20 1488 Moderate 105 Free flowing traffic

19:25 1512 Moderate 105 Free flowing traffic

19:30 1152 Moderate 105 Free flowing traffic

19:35 1212 Moderate 105 Free flowing traffic

19:40 1380 Moderate 107 Free flowing traffic

19:45 1272 Moderate 107 Free flowing traffic

19:50 1284 Moderate 109 Free flowing traffic

19:55 1272 Moderate 106 Free flowing traffic

20:00 1320 Moderate 106 Free flowing traffic

20:05 1260 Moderate 107 Free flowing traffic

20:10 1452 Moderate 107 Free flowing traffic

20:15 1392 Moderate 105 Free flowing traffic

20:20 1176 Moderate 104 Free flowing traffic

20:25 1512 Moderate 106 Free flowing traffic

20:30 1056 Moderate 105 Free flowing traffic

20:35 1128 Moderate 107 Free flowing traffic

20:40 1008 Moderate 109 Free flowing traffic

20:45 1068 Moderate 106 Free flowing traffic

20:50 1044 Moderate 100 Free flowing traffic

20:55 864 Low 104 Free flowing traffic

21:00 1128 Moderate 106 Free flowing traffic

21:05 876 Low 103 Free flowing traffic

21:10 1188 Moderate 105 Free flowing traffic

21:15 924 Moderate 106 Free flowing traffic

21:20 1056 Moderate 104 Free flowing traffic

21:25 900 Moderate 104 Free flowing traffic

21:30 1020 Moderate 102 Free flowing traffic

21:35 924 Moderate 105 Free flowing traffic

21:40 900 Moderate 103 Free flowing traffic

21:45 852 Low 104 Free flowing traffic

21:50 852 Low 103 Free flowing traffic

21:55 864 Low 105 Free flowing traffic

22:00 768 Low 104 Free flowing traffic

22:05 576 Low 104 Free flowing traffic

22:10 708 Low 101 Free flowing traffic

22:15 708 Low 104 Free flowing traffic

22:20 672 Low 101 Free flowing traffic

22:25 588 Low 98 Free flowing traffic

22:30 432 Low 104 Free flowing traffic

22:35 564 Low 99 Free flowing traffic

22:40 432 Low 104 Free flowing traffic

22:45 384 Low 105 Free flowing traffic

22:50 588 Low 106 Free flowing traffic

22:55 408 Low 102 Free flowing traffic

23:00 408 Low 101 Free flowing traffic

23:05 372 Low 106 Free flowing traffic

23:10 360 Low 103 Free flowing traffic

23:15 300 Very low 105 Free flowing traffic

23:20 372 Low 101 Free flowing traffic

23:25 252 Very low 99 Free flowing traffic

23:30 312 Very low 106 Free flowing traffic

23:35 324 Very low 105 Free flowing traffic

23:40 216 Very low 113 Free flowing traffic

23:45 336 Very low 97 Free flowing traffic

23:50 192 Very low 102 Free flowing traffic

23:55 204 Very low 102 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days