Traffic situation in 7 days
Updated: 17.05.2004 09:24

To Kajaani << MAIKKULA >> To Oulu

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
10.05 05:00 83 Very low 81 Free flowing traffic

06:00 213 Low 77 Free flowing traffic

07:00 338 Low 76 Free flowing traffic

08:00 303 Low 75 Free flowing traffic

09:00 263 Low 76 Free flowing traffic

10:00 274 Low 76 Free flowing traffic

11:00 362 Low 75 Free flowing traffic

12:00 370 Low 76 Free flowing traffic

13:00 379 Low 75 Free flowing traffic

14:00 446 Moderate 75 Free flowing traffic

15:00 669 Moderate 76 Free flowing traffic

16:00 849 Moderate 75 Free flowing traffic

17:00 597 Moderate 77 Free flowing traffic

18:00 464 Moderate 77 Free flowing traffic

19:00 399 Low 78 Free flowing traffic

20:00 401 Moderate 78 Free flowing traffic
















































11.05 05:00 63 Very low 79 Free flowing traffic

06:00 205 Low 79 Free flowing traffic

07:00 329 Low 77 Free flowing traffic

08:00 329 Low 76 Free flowing traffic

09:00 261 Low 77 Free flowing traffic

10:00 292 Low 75 Free flowing traffic

11:00 344 Low 77 Free flowing traffic

12:00 356 Low 75 Free flowing traffic

13:00 387 Low 77 Free flowing traffic

14:00 426 Moderate 77 Free flowing traffic

15:00 763 Moderate 76 Free flowing traffic

16:00 866 Moderate 75 Free flowing traffic

17:00 585 Moderate 77 Free flowing traffic

18:00 447 Moderate 78 Free flowing traffic

19:00 462 Moderate 77 Free flowing traffic

20:00 397 Low 78 Free flowing traffic
















































12.05 05:00 72 Very low 81 Free flowing traffic

06:00 194 Low 78 Free flowing traffic

07:00 337 Low 78 Free flowing traffic

08:00 316 Low 77 Free flowing traffic

09:00 254 Low 77 Free flowing traffic

10:00 319 Low 76 Free flowing traffic

11:00 317 Low 77 Free flowing traffic

12:00 362 Low 76 Free flowing traffic

13:00 379 Low 76 Free flowing traffic

14:00 419 Moderate 78 Free flowing traffic

15:00 772 Moderate 76 Free flowing traffic

16:00 936 Moderate 74 Free flowing traffic

17:00 607 Moderate 78 Free flowing traffic

18:00 446 Moderate 78 Free flowing traffic

19:00 414 Moderate 77 Free flowing traffic

20:00 411 Moderate 78 Free flowing traffic
















































13.05 05:00 69 Very low 77 Free flowing traffic

06:00 206 Low 78 Free flowing traffic

07:00 310 Low 78 Free flowing traffic

08:00 316 Low 78 Free flowing traffic

09:00 246 Low 77 Free flowing traffic

10:00 285 Low 77 Free flowing traffic

11:00 349 Low 76 Free flowing traffic

12:00 359 Low 76 Free flowing traffic

13:00 389 Low 76 Free flowing traffic

14:00 434 Moderate 77 Free flowing traffic

15:00 735 Moderate 76 Free flowing traffic

16:00 832 Moderate 76 Free flowing traffic

17:00 652 Moderate 77 Free flowing traffic

18:00 471 Moderate 78 Free flowing traffic

19:00 408 Moderate 78 Free flowing traffic

20:00 358 Low 78 Free flowing traffic
















































14.05 05:00 64 Very low 80 Free flowing traffic

06:00 183 Low 79 Free flowing traffic

07:00 323 Low 78 Free flowing traffic

08:00 309 Low 77 Free flowing traffic

09:00 291 Low 77 Free flowing traffic

10:00 357 Low 73 Free flowing traffic

11:00 431 Moderate 76 Free flowing traffic

12:00 432 Moderate 74 Free flowing traffic

13:00 520 Moderate 74 Free flowing traffic

14:00 592 Moderate 75 Free flowing traffic

15:00 883 Moderate 74 Free flowing traffic

16:00 920 Moderate 76 Free flowing traffic

17:00 656 Moderate 77 Free flowing traffic

18:00 539 Moderate 77 Free flowing traffic

19:00 395 Low 77 Free flowing traffic

20:00 409 Moderate 78 Free flowing traffic
















































15.05 05:00 62 Very low 83 Free flowing traffic

06:00 62 Very low 81 Free flowing traffic

07:00 102 Very low 78 Free flowing traffic

08:00 109 Very low 79 Free flowing traffic

09:00 201 Low 76 Free flowing traffic

10:00 284 Low 76 Free flowing traffic

11:00 365 Low 76 Free flowing traffic

12:00 423 Moderate 76 Free flowing traffic

13:00 479 Moderate 75 Free flowing traffic

14:00 531 Moderate 76 Free flowing traffic

15:00 530 Moderate 77 Free flowing traffic

16:00 476 Moderate 78 Free flowing traffic

17:00 464 Moderate 79 Free flowing traffic

18:00 396 Low 79 Free flowing traffic

19:00 271 Low 80 Free flowing traffic

20:00 228 Low 81 Free flowing traffic
















































16.05 05:00 36 Very low 87 Free flowing traffic

06:00 34 Very low 86 Free flowing traffic

07:00 64 Very low 84 Free flowing traffic

08:00 72 Very low 80 Free flowing traffic

09:00 111 Very low 80 Free flowing traffic

10:00 155 Very low 78 Free flowing traffic

11:00 218 Low 79 Free flowing traffic

12:00 343 Low 78 Free flowing traffic

13:00 422 Moderate 76 Free flowing traffic

14:00 399 Low 77 Free flowing traffic

15:00 448 Moderate 77 Free flowing traffic

16:00 404 Moderate 77 Free flowing traffic

17:00 380 Low 79 Free flowing traffic

18:00 374 Low 77 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days