Traffic situation in yesterday
Updated: 14.05.2004 08:12

To Hämeenlinna << KEIMOLA >> To Helsinki

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
13.05 00:05 240 Very low 117 Free flowing traffic

00:10 180 Very low 113 Free flowing traffic

00:15 156 Very low 117 Free flowing traffic

00:20 168 Very low 114 Free flowing traffic

00:25 84 Very low 88 Heavy traffic

00:30 84 Very low 106 Free flowing traffic

00:35 120 Very low 108 Free flowing traffic

00:40 84 Very low 116 Free flowing traffic

00:45 144 Very low 109 Free flowing traffic

00:50 72 Very low 101 Free flowing traffic

00:55 72 Very low 80 Slow traffic

01:00 72 Very low 108 Free flowing traffic

01:05 144 Very low 108 Free flowing traffic

01:10 96 Very low 117 Free flowing traffic

01:15 72 Very low 105 Free flowing traffic

01:20 72 Very low 96 Heavy traffic

01:25 84 Very low 97 Heavy traffic

01:30 72 Very low 100 Free flowing traffic

01:35 72 Very low 109 Free flowing traffic

01:40 96 Very low 104 Free flowing traffic

01:45 72 Very low 130 Free flowing traffic

01:50 84 Very low 91 Heavy traffic

01:55 84 Very low 85 Heavy traffic

02:00 132 Very low 107 Free flowing traffic

02:05 72 Very low 100 Free flowing traffic

02:10 96 Very low 98 Heavy traffic

02:15 96 Very low 113 Free flowing traffic

02:20 36 Very low 114 Free flowing traffic

02:25 60 Very low 98 Heavy traffic

02:30 48 Very low 107 Free flowing traffic

02:35 36 Very low 109 Free flowing traffic

02:40 84 Very low 114 Free flowing traffic

02:45 60 Very low 110 Free flowing traffic

02:50 48 Very low 57 Slow traffic

02:55 48 Very low 108 Free flowing traffic

03:00 24 Very low 107 Free flowing traffic

03:05 24 Very low 108 Free flowing traffic

03:10 24 Very low 112 Free flowing traffic

03:15 24 Very low 85 Heavy traffic

03:20 48 Very low 110 Free flowing traffic

03:25 48 Very low 130 Free flowing traffic

03:30 48 Very low 112 Free flowing traffic

03:35 60 Very low 101 Free flowing traffic

03:40 84 Very low 110 Free flowing traffic

03:45 36 Very low 104 Free flowing traffic

03:50 72 Very low 97 Heavy traffic

03:55 48 Very low 97 Heavy traffic

04:00 48 Very low 113 Free flowing traffic

04:05 60 Very low 100 Free flowing traffic

04:10 48 Very low 118 Free flowing traffic

04:15 12 Very low 89 Heavy traffic

04:20 48 Very low 126 Free flowing traffic

04:25 36 Very low 60 Slow traffic

04:30 48 Very low 119 Free flowing traffic

04:35 144 Very low 101 Free flowing traffic

04:40 144 Very low 102 Free flowing traffic

04:45 72 Very low 111 Free flowing traffic

04:50 132 Very low 98 Heavy traffic

04:55 72 Very low 98 Heavy traffic

05:00 72 Very low 96 Heavy traffic

05:05 132 Very low 103 Free flowing traffic

05:10 168 Very low 108 Free flowing traffic

05:15 168 Very low 99 Free flowing traffic

05:20 48 Very low 116 Free flowing traffic

05:25 204 Very low 107 Free flowing traffic

05:30 168 Very low 110 Free flowing traffic

05:35 192 Very low 107 Free flowing traffic

05:40 204 Very low 116 Free flowing traffic

05:45 144 Very low 115 Free flowing traffic

05:50 216 Very low 95 Heavy traffic

05:55 180 Very low 111 Free flowing traffic

06:00 336 Very low 109 Free flowing traffic

06:05 240 Very low 114 Free flowing traffic

06:10 372 Low 108 Free flowing traffic

06:15 360 Low 113 Free flowing traffic

06:20 456 Low 113 Free flowing traffic

06:25 600 Low 116 Free flowing traffic

06:30 708 Low 115 Free flowing traffic

06:35 648 Low 108 Free flowing traffic

06:40 696 Low 112 Free flowing traffic

06:45 648 Low 112 Free flowing traffic

06:50 828 Low 111 Free flowing traffic

06:55 900 Moderate 113 Free flowing traffic

07:00 612 Low 120 Free flowing traffic

07:05 840 Low 115 Free flowing traffic

07:10 900 Moderate 116 Free flowing traffic

07:15 1080 Moderate 114 Free flowing traffic

07:20 1428 Moderate 115 Free flowing traffic

07:25 1236 Moderate 116 Free flowing traffic

07:30 1308 Moderate 116 Free flowing traffic

07:35 1320 Moderate 117 Free flowing traffic

07:40 1452 Moderate 112 Free flowing traffic

07:45 1284 Moderate 115 Free flowing traffic

07:50 1008 Moderate 114 Free flowing traffic

07:55 1212 Moderate 114 Free flowing traffic

08:00 1176 Moderate 114 Free flowing traffic

08:05 1008 Moderate 117 Free flowing traffic

08:10 1092 Moderate 115 Free flowing traffic

08:15 1212 Moderate 116 Free flowing traffic

08:20 1272 Moderate 115 Free flowing traffic

08:25 1212 Moderate 114 Free flowing traffic

08:30 1236 Moderate 114 Free flowing traffic

08:35 1176 Moderate 112 Free flowing traffic

08:40 936 Moderate 110 Free flowing traffic

08:45 756 Low 109 Free flowing traffic

08:50 912 Moderate 112 Free flowing traffic

08:55 924 Moderate 112 Free flowing traffic

09:00 996 Moderate 109 Free flowing traffic

09:05 936 Moderate 107 Free flowing traffic

09:10 876 Low 107 Free flowing traffic

09:15 792 Low 107 Free flowing traffic

09:20 948 Moderate 112 Free flowing traffic

09:25 816 Low 106 Free flowing traffic

09:30 924 Moderate 107 Free flowing traffic

09:35 888 Low 106 Free flowing traffic

09:40 792 Low 103 Free flowing traffic

09:45 756 Low 108 Free flowing traffic

09:50 672 Low 107 Free flowing traffic

09:55 684 Low 107 Free flowing traffic

10:00 744 Low 106 Free flowing traffic

10:05 744 Low 105 Free flowing traffic

10:10 864 Low 109 Free flowing traffic

10:15 696 Low 106 Free flowing traffic

10:20 720 Low 108 Free flowing traffic

10:25 888 Low 104 Free flowing traffic

10:30 852 Low 110 Free flowing traffic

10:35 900 Moderate 106 Free flowing traffic

10:40 732 Low 114 Free flowing traffic

10:45 660 Low 109 Free flowing traffic

10:50 1008 Moderate 105 Free flowing traffic

10:55 984 Moderate 106 Free flowing traffic

11:00 1020 Moderate 105 Free flowing traffic

11:05 816 Low 107 Free flowing traffic

11:10 864 Low 109 Free flowing traffic

11:15 888 Low 104 Free flowing traffic

11:20 732 Low 111 Free flowing traffic

11:25 924 Moderate 104 Free flowing traffic

11:30 840 Low 106 Free flowing traffic

11:35 768 Low 110 Free flowing traffic

11:40 924 Moderate 112 Free flowing traffic

11:45 768 Low 105 Free flowing traffic

11:50 744 Low 110 Free flowing traffic

11:55 1032 Moderate 111 Free flowing traffic

12:00 1008 Moderate 107 Free flowing traffic

12:05 888 Low 110 Free flowing traffic

12:10 1020 Moderate 111 Free flowing traffic

12:15 1104 Moderate 107 Free flowing traffic

12:20 996 Moderate 108 Free flowing traffic

12:25 1044 Moderate 110 Free flowing traffic

12:30 972 Moderate 105 Free flowing traffic

12:35 1080 Moderate 110 Free flowing traffic

12:40 852 Low 110 Free flowing traffic

12:45 1212 Moderate 109 Free flowing traffic

12:50 924 Moderate 109 Free flowing traffic

12:55 1044 Moderate 112 Free flowing traffic

13:00 996 Moderate 108 Free flowing traffic

13:05 1224 Moderate 107 Free flowing traffic

13:10 1116 Moderate 111 Free flowing traffic

13:15 1128 Moderate 110 Free flowing traffic

13:20 1428 Moderate 110 Free flowing traffic

13:25 1260 Moderate 111 Free flowing traffic

13:30 1188 Moderate 110 Free flowing traffic

13:35 936 Moderate 108 Free flowing traffic

13:40 1116 Moderate 112 Free flowing traffic

13:45 1332 Moderate 108 Free flowing traffic

13:50 1236 Moderate 110 Free flowing traffic

13:55 1320 Moderate 110 Free flowing traffic

14:00 1320 Moderate 108 Free flowing traffic

14:05 1476 Moderate 109 Free flowing traffic

14:10 1104 Moderate 113 Free flowing traffic

14:15 1536 Moderate 109 Free flowing traffic

14:20 1332 Moderate 112 Free flowing traffic

14:25 1548 Moderate 112 Free flowing traffic

14:30 1572 Moderate 114 Free flowing traffic

14:35 1836 Moderate 111 Free flowing traffic

14:40 1740 Moderate 115 Free flowing traffic

14:45 1824 Moderate 112 Free flowing traffic

14:50 1812 Moderate 113 Free flowing traffic

14:55 1932 Moderate 111 Free flowing traffic

15:00 2220 Moderate 110 Free flowing traffic

15:05 2172 Moderate 109 Free flowing traffic

15:10 2628 Moderate 108 Free flowing traffic

15:15 2988 High 109 Free flowing traffic

15:20 2712 High 111 Free flowing traffic

15:25 2736 High 108 Free flowing traffic

15:30 3144 High 108 Free flowing traffic

15:35 3036 High 109 Free flowing traffic

15:40 3312 Very high 108 Free flowing traffic

15:45 3456 Very high 106 Free flowing traffic

15:50 3324 Very high 109 Free flowing traffic

15:55 3396 Very high 109 Free flowing traffic

16:00 3264 Very high 111 Free flowing traffic

16:05 3612 Very high 107 Free flowing traffic

16:10 3744 Very high 107 Free flowing traffic

16:15 3780 Very high 106 Free flowing traffic

16:20 3828 Very high 103 Free flowing traffic

16:25 3660 Very high 107 Free flowing traffic

16:30 3096 High 113 Free flowing traffic

16:35 3324 Very high 111 Free flowing traffic

16:40 3588 Very high 104 Free flowing traffic

16:45 3276 Very high 108 Free flowing traffic

16:50 3180 High 107 Free flowing traffic

16:55 2736 High 110 Free flowing traffic

17:00 2604 Moderate 110 Free flowing traffic

17:05 2784 High 111 Free flowing traffic

17:10 2904 High 110 Free flowing traffic

17:15 3048 High 110 Free flowing traffic

17:20 2748 High 112 Free flowing traffic

17:25 2436 Moderate 113 Free flowing traffic

17:30 2508 Moderate 110 Free flowing traffic

17:35 2436 Moderate 112 Free flowing traffic

17:40 2184 Moderate 115 Free flowing traffic

17:45 2316 Moderate 113 Free flowing traffic

17:50 1824 Moderate 117 Free flowing traffic

17:55 2136 Moderate 111 Free flowing traffic

18:00 1812 Moderate 114 Free flowing traffic

18:05 1716 Moderate 114 Free flowing traffic

18:10 1608 Moderate 112 Free flowing traffic

18:15 1572 Moderate 114 Free flowing traffic

18:20 1644 Moderate 115 Free flowing traffic

18:25 1488 Moderate 112 Free flowing traffic

18:30 1536 Moderate 115 Free flowing traffic

18:35 1308 Moderate 116 Free flowing traffic

18:40 1272 Moderate 116 Free flowing traffic

18:45 1380 Moderate 113 Free flowing traffic

18:50 1152 Moderate 115 Free flowing traffic

18:55 1284 Moderate 113 Free flowing traffic

19:00 1128 Moderate 113 Free flowing traffic

19:05 1176 Moderate 112 Free flowing traffic

19:10 1092 Moderate 115 Free flowing traffic

19:15 1044 Moderate 114 Free flowing traffic

19:20 1044 Moderate 115 Free flowing traffic

19:25 984 Moderate 114 Free flowing traffic

19:30 1032 Moderate 113 Free flowing traffic

19:35 984 Moderate 118 Free flowing traffic

19:40 996 Moderate 116 Free flowing traffic

19:45 924 Moderate 112 Free flowing traffic

19:50 1068 Moderate 115 Free flowing traffic

19:55 1140 Moderate 114 Free flowing traffic

20:00 996 Moderate 116 Free flowing traffic

20:05 864 Low 114 Free flowing traffic

20:10 1224 Moderate 114 Free flowing traffic

20:15 1188 Moderate 113 Free flowing traffic

20:20 1224 Moderate 114 Free flowing traffic

20:25 876 Low 108 Free flowing traffic

20:30 924 Moderate 115 Free flowing traffic

20:35 984 Moderate 109 Free flowing traffic

20:40 1032 Moderate 108 Free flowing traffic

20:45 840 Low 109 Free flowing traffic

20:50 792 Low 111 Free flowing traffic

20:55 660 Low 112 Free flowing traffic

21:00 708 Low 117 Free flowing traffic

21:05 648 Low 113 Free flowing traffic

21:10 588 Low 112 Free flowing traffic

21:15 828 Low 116 Free flowing traffic

21:20 744 Low 114 Free flowing traffic

21:25 684 Low 113 Free flowing traffic

21:30 708 Low 114 Free flowing traffic

21:35 516 Low 120 Free flowing traffic

21:40 612 Low 111 Free flowing traffic

21:45 564 Low 113 Free flowing traffic

21:50 732 Low 108 Free flowing traffic

21:55 468 Low 118 Free flowing traffic

22:00 612 Low 112 Free flowing traffic

22:05 540 Low 108 Free flowing traffic

22:10 516 Low 114 Free flowing traffic

22:15 540 Low 111 Free flowing traffic

22:20 456 Low 112 Free flowing traffic

22:25 348 Very low 115 Free flowing traffic

22:30 480 Low 106 Free flowing traffic

22:35 396 Low 107 Free flowing traffic

22:40 444 Low 112 Free flowing traffic

22:45 300 Very low 120 Free flowing traffic

22:50 504 Low 118 Free flowing traffic

22:55 588 Low 112 Free flowing traffic

23:00 396 Low 112 Free flowing traffic

23:05 372 Low 117 Free flowing traffic

23:10 444 Low 116 Free flowing traffic

23:15 348 Very low 113 Free flowing traffic

23:20 276 Very low 114 Free flowing traffic

23:25 300 Very low 113 Free flowing traffic

23:30 228 Very low 109 Free flowing traffic

23:35 240 Very low 125 Free flowing traffic

23:40 168 Very low 114 Free flowing traffic

23:45 264 Very low 117 Free flowing traffic

23:50 156 Very low 109 Free flowing traffic

23:55 180 Very low 111 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days