Traffic situation in yesterday
Updated: 14.05.2004 08:13

To Itäkeskus << PUKINMÄKI >> To Tapiola

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
13.05 00:05 180 Very low 84 Free flowing traffic

00:10 132 Very low 70 Heavy traffic

00:15 492 Low 24 Slow traffic

00:20 408 Low 26 Slow traffic

00:25 456 Low 18 Queuing traffic

00:30 288 Very low 26 Slow traffic

00:35 204 Very low 40 Slow traffic

00:40 372 Low 19 Queuing traffic

00:45 384 Low 11 Queuing traffic

00:50 120 Very low 36 Slow traffic

00:55 300 Very low 11 Queuing traffic

01:00 588 Low 14 Queuing traffic

01:05 132 Very low 25 Slow traffic

01:10 96 Very low 91 Free flowing traffic

01:15 96 Very low 84 Free flowing traffic

01:20 84 Very low 25 Slow traffic

01:25 504 Low 5 Stationary traffic

01:30 288 Very low 25 Slow traffic

01:35 60 Very low 51 Slow traffic

01:40 168 Very low 56 Slow traffic

01:45 324 Very low 10 Queuing traffic

01:50 132 Very low 67 Heavy traffic

01:55 204 Very low 32 Slow traffic

02:00 120 Very low 63 Heavy traffic

02:05 192 Very low 27 Slow traffic

02:10 300 Very low 21 Slow traffic

02:15 180 Very low 42 Slow traffic

02:20 324 Very low 19 Queuing traffic

02:25 288 Very low 37 Slow traffic

02:30 396 Low 29 Slow traffic

02:35 468 Low 9 Queuing traffic

02:40 264 Very low 24 Slow traffic

02:45 96 Very low 46 Slow traffic

02:50 144 Very low 25 Slow traffic

02:55 48 Very low 66 Heavy traffic

03:00 36 Very low 56 Slow traffic

03:05 120 Very low 68 Heavy traffic

03:10 228 Very low 15 Queuing traffic

03:15 624 Low 13 Queuing traffic

03:20 288 Very low 20 Queuing traffic

03:25 204 Very low 6 Stationary traffic

03:30 348 Very low 14 Queuing traffic

03:35 300 Very low 22 Slow traffic

03:40 468 Low 19 Queuing traffic

03:45 84 Very low 70 Heavy traffic

03:50 96 Very low 14 Queuing traffic

03:55 180 Very low 21 Slow traffic

04:00 900 Moderate 6 Stationary traffic

04:05 732 Low 5 Stationary traffic

04:10 216 Very low 47 Slow traffic

04:15 96 Very low 89 Free flowing traffic

04:20 72 Very low 96 Free flowing traffic

04:25 72 Very low 86 Free flowing traffic

04:30 72 Very low 87 Free flowing traffic

04:35 108 Very low 87 Free flowing traffic

04:40 156 Very low 90 Free flowing traffic

04:45 132 Very low 92 Free flowing traffic

04:50 132 Very low 85 Free flowing traffic

04:55 84 Very low 93 Free flowing traffic

05:00 84 Very low 87 Free flowing traffic

05:05 204 Very low 78 Free flowing traffic

05:10 228 Very low 87 Free flowing traffic

05:15 180 Very low 84 Free flowing traffic

05:20 324 Very low 88 Free flowing traffic

05:25 288 Very low 90 Free flowing traffic

05:30 288 Very low 90 Free flowing traffic

05:35 300 Very low 87 Free flowing traffic

05:40 408 Low 89 Free flowing traffic

05:45 456 Low 90 Free flowing traffic

05:50 492 Low 88 Free flowing traffic

05:55 540 Low 83 Free flowing traffic

06:00 600 Low 88 Free flowing traffic

06:05 624 Low 87 Free flowing traffic

06:10 792 Low 87 Free flowing traffic

06:15 1248 Moderate 86 Free flowing traffic

06:20 1188 Moderate 88 Free flowing traffic

06:25 1644 Moderate 86 Free flowing traffic

06:30 1800 Moderate 86 Free flowing traffic

06:35 2184 Moderate 87 Free flowing traffic

06:40 2016 Moderate 88 Free flowing traffic

06:45 2484 Moderate 86 Free flowing traffic

06:50 2376 Moderate 88 Free flowing traffic

06:55 1776 Moderate 89 Free flowing traffic

07:00 1716 Moderate 89 Free flowing traffic

07:05 2028 Moderate 87 Free flowing traffic

07:10 1884 Moderate 86 Free flowing traffic

07:15 2172 Moderate 86 Free flowing traffic

07:20 2100 Moderate 86 Free flowing traffic

07:25 2712 High 86 Free flowing traffic

07:30 2532 Moderate 85 Free flowing traffic

07:35 3156 High 80 Free flowing traffic

07:40 3264 Very high 77 Free flowing traffic

07:45 3300 Very high 81 Free flowing traffic

07:50 3372 Very high 80 Free flowing traffic

07:55 12 Very low 1 Stationary traffic

08:00 3072 High 79 Free flowing traffic

08:05 2856 High 81 Free flowing traffic

08:10 2496 Moderate 82 Free flowing traffic

08:15 2616 Moderate 83 Free flowing traffic

08:20 2664 Moderate 82 Free flowing traffic

08:25 2796 High 80 Free flowing traffic

08:30 2520 Moderate 83 Free flowing traffic

08:35 2472 Moderate 81 Free flowing traffic

08:40 3072 High 80 Free flowing traffic

08:45 2244 Moderate 85 Free flowing traffic

08:50 1992 Moderate 85 Free flowing traffic

08:55 1512 Moderate 85 Free flowing traffic

09:00 2052 Moderate 86 Free flowing traffic

09:05 1800 Moderate 84 Free flowing traffic

09:10 1560 Moderate 84 Free flowing traffic

09:15 1548 Moderate 84 Free flowing traffic

09:20 1596 Moderate 83 Free flowing traffic

09:25 1644 Moderate 83 Free flowing traffic

09:30 1800 Moderate 83 Free flowing traffic

09:35 1704 Moderate 84 Free flowing traffic

09:40 1716 Moderate 83 Free flowing traffic

09:45 1452 Moderate 84 Free flowing traffic

09:50 1692 Moderate 84 Free flowing traffic

09:55 1596 Moderate 85 Free flowing traffic

10:00 1656 Moderate 85 Free flowing traffic

10:05 1404 Moderate 84 Free flowing traffic

10:10 1596 Moderate 84 Free flowing traffic

10:15 1656 Moderate 85 Free flowing traffic

10:20 1332 Moderate 85 Free flowing traffic

10:25 1752 Moderate 85 Free flowing traffic

10:30 1332 Moderate 84 Free flowing traffic

10:35 1536 Moderate 83 Free flowing traffic

10:40 1368 Moderate 85 Free flowing traffic

10:45 1668 Moderate 86 Free flowing traffic

10:50 1296 Moderate 85 Free flowing traffic

10:55 1524 Moderate 83 Free flowing traffic

11:00 1560 Moderate 82 Free flowing traffic

11:05 1416 Moderate 83 Free flowing traffic

11:10 1488 Moderate 83 Free flowing traffic

11:15 1404 Moderate 84 Free flowing traffic

11:20 1644 Moderate 85 Free flowing traffic

11:25 1656 Moderate 83 Free flowing traffic

11:30 1392 Moderate 84 Free flowing traffic

11:35 1764 Moderate 84 Free flowing traffic

11:40 1548 Moderate 85 Free flowing traffic

11:45 1680 Moderate 86 Free flowing traffic

11:50 1572 Moderate 84 Free flowing traffic

11:55 1380 Moderate 85 Free flowing traffic

12:00 1512 Moderate 85 Free flowing traffic

12:05 1440 Moderate 83 Free flowing traffic

12:10 1776 Moderate 84 Free flowing traffic

12:15 1404 Moderate 84 Free flowing traffic

12:20 1740 Moderate 81 Free flowing traffic

12:25 1656 Moderate 82 Free flowing traffic

12:30 1548 Moderate 83 Free flowing traffic

12:35 1740 Moderate 84 Free flowing traffic

12:40 1788 Moderate 85 Free flowing traffic

12:45 1572 Moderate 85 Free flowing traffic

12:50 1620 Moderate 86 Free flowing traffic

12:55 1572 Moderate 84 Free flowing traffic

13:00 1476 Moderate 84 Free flowing traffic

13:05 1644 Moderate 85 Free flowing traffic

13:10 1956 Moderate 84 Free flowing traffic

13:15 1728 Moderate 86 Free flowing traffic

13:20 1740 Moderate 82 Free flowing traffic

13:25 1872 Moderate 85 Free flowing traffic

13:30 1812 Moderate 84 Free flowing traffic

13:35 1968 Moderate 82 Free flowing traffic

13:40 2100 Moderate 79 Free flowing traffic

13:45 1896 Moderate 84 Free flowing traffic

13:50 1908 Moderate 83 Free flowing traffic

13:55 1848 Moderate 84 Free flowing traffic

14:00 1812 Moderate 86 Free flowing traffic

14:05 1992 Moderate 86 Free flowing traffic

14:10 2076 Moderate 85 Free flowing traffic

14:15 2136 Moderate 86 Free flowing traffic

14:20 2328 Moderate 82 Free flowing traffic

14:25 2028 Moderate 85 Free flowing traffic

14:30 1968 Moderate 85 Free flowing traffic

14:35 2376 Moderate 85 Free flowing traffic

14:40 2484 Moderate 86 Free flowing traffic

14:45 2124 Moderate 86 Free flowing traffic

14:50 2448 Moderate 87 Free flowing traffic

14:55 2340 Moderate 85 Free flowing traffic

15:00 2604 Moderate 85 Free flowing traffic

15:05 3000 High 84 Free flowing traffic

15:10 2856 High 85 Free flowing traffic

15:15 3336 Very high 84 Free flowing traffic

15:20 3240 Very high 84 Free flowing traffic

15:25 2676 Moderate 87 Free flowing traffic

15:30 3372 Very high 82 Free flowing traffic

15:35 3372 Very high 82 Free flowing traffic

15:40 3504 Very high 83 Free flowing traffic

15:45 3516 Very high 82 Free flowing traffic

15:50 3636 Very high 83 Free flowing traffic

15:55 3132 High 83 Free flowing traffic

16:00 3456 Very high 84 Free flowing traffic

16:05 3264 Very high 85 Free flowing traffic

16:10 3168 High 85 Free flowing traffic

16:15 3828 Very high 82 Free flowing traffic

16:20 3612 Very high 83 Free flowing traffic

16:25 3384 Very high 83 Free flowing traffic

16:30 3228 High 85 Free flowing traffic

16:35 3264 Very high 83 Free flowing traffic

16:40 3432 Very high 83 Free flowing traffic

16:45 3360 Very high 83 Free flowing traffic

16:50 3216 High 83 Free flowing traffic

16:55 3072 High 84 Free flowing traffic

17:00 3060 High 84 Free flowing traffic

17:05 3252 Very high 83 Free flowing traffic

17:10 2700 High 85 Free flowing traffic

17:15 2772 High 82 Free flowing traffic

17:20 2544 Moderate 85 Free flowing traffic

17:25 2940 High 84 Free flowing traffic

17:30 2928 High 85 Free flowing traffic

17:35 2712 High 85 Free flowing traffic

17:40 2712 High 86 Free flowing traffic

17:45 2520 Moderate 84 Free flowing traffic

17:50 2556 Moderate 85 Free flowing traffic

17:55 2304 Moderate 86 Free flowing traffic

18:00 1980 Moderate 86 Free flowing traffic

18:05 2280 Moderate 85 Free flowing traffic

18:10 2616 Moderate 86 Free flowing traffic

18:15 2376 Moderate 86 Free flowing traffic

18:20 1920 Moderate 86 Free flowing traffic

18:25 1872 Moderate 84 Free flowing traffic

18:30 2100 Moderate 84 Free flowing traffic

18:35 2088 Moderate 84 Free flowing traffic

18:40 2028 Moderate 87 Free flowing traffic

18:45 1776 Moderate 86 Free flowing traffic

18:50 1764 Moderate 86 Free flowing traffic

18:55 1884 Moderate 86 Free flowing traffic

19:00 1752 Moderate 88 Free flowing traffic

19:05 1428 Moderate 87 Free flowing traffic

19:10 1680 Moderate 86 Free flowing traffic

19:15 1416 Moderate 87 Free flowing traffic

19:20 1716 Moderate 87 Free flowing traffic

19:25 1656 Moderate 84 Free flowing traffic

19:30 1632 Moderate 86 Free flowing traffic

19:35 1704 Moderate 84 Free flowing traffic

19:40 1704 Moderate 87 Free flowing traffic

19:45 1728 Moderate 85 Free flowing traffic

19:50 1428 Moderate 87 Free flowing traffic

19:55 1524 Moderate 86 Free flowing traffic

20:00 1404 Moderate 86 Free flowing traffic

20:05 1488 Moderate 87 Free flowing traffic

20:10 1632 Moderate 86 Free flowing traffic

20:15 1344 Moderate 85 Free flowing traffic

20:20 1368 Moderate 84 Free flowing traffic

20:25 1320 Moderate 85 Free flowing traffic

20:30 1380 Moderate 87 Free flowing traffic

20:35 1248 Moderate 86 Free flowing traffic

20:40 1260 Moderate 85 Free flowing traffic

20:45 1164 Moderate 84 Free flowing traffic

20:50 960 Moderate 85 Free flowing traffic

20:55 912 Moderate 86 Free flowing traffic

21:00 1056 Moderate 86 Free flowing traffic

21:05 1056 Moderate 85 Free flowing traffic

21:10 1008 Moderate 87 Free flowing traffic

21:15 984 Moderate 87 Free flowing traffic

21:20 1032 Moderate 88 Free flowing traffic

21:25 936 Moderate 84 Free flowing traffic

21:30 852 Low 89 Free flowing traffic

21:35 828 Low 87 Free flowing traffic

21:40 792 Low 88 Free flowing traffic

21:45 780 Low 82 Free flowing traffic

21:50 816 Low 86 Free flowing traffic

21:55 708 Low 83 Free flowing traffic

22:00 624 Low 85 Free flowing traffic

22:05 804 Low 84 Free flowing traffic

22:10 720 Low 86 Free flowing traffic

22:15 720 Low 84 Free flowing traffic

22:20 780 Low 62 Slow traffic

22:25 1236 Moderate 41 Slow traffic

22:30 1596 Moderate 20 Queuing traffic

22:35 1512 Moderate 21 Slow traffic

22:40 1644 Moderate 19 Queuing traffic

22:45 1404 Moderate 19 Queuing traffic

22:50 1104 Moderate 28 Slow traffic

22:55 864 Low 31 Slow traffic

23:00 732 Low 30 Slow traffic

23:05 576 Low 48 Slow traffic

23:10 588 Low 46 Slow traffic

23:15 588 Low 42 Slow traffic

23:20 456 Low 46 Slow traffic

23:25 372 Low 68 Heavy traffic

23:30 252 Very low 51 Slow traffic

23:35 948 Moderate 19 Queuing traffic

23:40 960 Moderate 9 Queuing traffic

23:45 984 Moderate 20 Queuing traffic

23:50 744 Low 22 Slow traffic

23:55 744 Low 9 Queuing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days