Traffic situation in yesterday
Updated: 14.05.2004 08:12

To Helsinki << PIRKKOLA >> To Hämeenlinna

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
13.05 00:05 132 Very low 87 Free flowing traffic

00:10 204 Very low 85 Free flowing traffic

00:15 84 Very low 96 Free flowing traffic

00:20 204 Very low 89 Free flowing traffic

00:25 168 Very low 98 Free flowing traffic

00:30 132 Very low 87 Free flowing traffic

00:35 108 Very low 86 Free flowing traffic

00:40 84 Very low 88 Free flowing traffic

00:45 120 Very low 89 Free flowing traffic

00:50 60 Very low 88 Free flowing traffic

00:55 84 Very low 94 Free flowing traffic

01:00 144 Very low 89 Free flowing traffic

01:05 96 Very low 91 Free flowing traffic

01:10 168 Very low 88 Free flowing traffic

01:15 108 Very low 94 Free flowing traffic

01:20 96 Very low 91 Free flowing traffic

01:25 72 Very low 91 Free flowing traffic

01:30 72 Very low 98 Free flowing traffic

01:35 144 Very low 86 Free flowing traffic

01:40 72 Very low 90 Free flowing traffic

01:45 96 Very low 94 Free flowing traffic

01:50 168 Very low 87 Free flowing traffic

01:55 96 Very low 95 Free flowing traffic

02:00 84 Very low 91 Free flowing traffic

02:05 84 Very low 91 Free flowing traffic

02:10 84 Very low 85 Free flowing traffic

02:15 60 Very low 86 Free flowing traffic

02:20 120 Very low 87 Free flowing traffic

02:25 36 Very low 88 Free flowing traffic

02:30 120 Very low 90 Free flowing traffic

02:35 132 Very low 91 Free flowing traffic

02:40 72 Very low 89 Free flowing traffic

02:45 192 Very low 90 Free flowing traffic

02:50 96 Very low 86 Free flowing traffic

02:55 60 Very low 86 Free flowing traffic

03:00 48 Very low 100 Free flowing traffic

03:05 36 Very low 110 Free flowing traffic

03:10 24 Very low 85 Free flowing traffic

03:15 24 Very low 91 Free flowing traffic

03:20 84 Very low 89 Free flowing traffic

03:25 36 Very low 87 Free flowing traffic

03:30 96 Very low 90 Free flowing traffic

03:35 96 Very low 89 Free flowing traffic

03:40 108 Very low 87 Free flowing traffic

03:45 60 Very low 92 Free flowing traffic

03:50 108 Very low 88 Free flowing traffic

03:55 60 Very low 91 Free flowing traffic

04:00 84 Very low 83 Free flowing traffic

04:05 84 Very low 87 Free flowing traffic

04:10 144 Very low 89 Free flowing traffic

04:15 132 Very low 90 Free flowing traffic

04:20 156 Very low 88 Free flowing traffic

04:25 252 Very low 87 Free flowing traffic

04:30 72 Very low 93 Free flowing traffic

04:35 108 Very low 93 Free flowing traffic

04:40 132 Very low 89 Free flowing traffic

04:45 240 Very low 85 Free flowing traffic

04:50 156 Very low 86 Free flowing traffic

04:55 228 Very low 88 Free flowing traffic

05:00 204 Very low 94 Free flowing traffic

05:05 144 Very low 86 Free flowing traffic

05:10 216 Very low 89 Free flowing traffic

05:15 204 Very low 86 Free flowing traffic

05:20 252 Very low 88 Free flowing traffic

05:25 324 Very low 90 Free flowing traffic

05:30 408 Low 87 Free flowing traffic

05:35 384 Low 85 Free flowing traffic

05:40 420 Low 86 Free flowing traffic

05:45 660 Low 89 Free flowing traffic

05:50 588 Low 89 Free flowing traffic

05:55 612 Low 88 Free flowing traffic

06:00 708 Low 86 Free flowing traffic

06:05 888 Low 86 Free flowing traffic

06:10 1056 Moderate 87 Free flowing traffic

06:15 1056 Moderate 87 Free flowing traffic

06:20 1524 Moderate 88 Free flowing traffic

06:25 1752 Moderate 89 Free flowing traffic

06:30 2292 Moderate 88 Free flowing traffic

06:35 2736 High 86 Free flowing traffic

06:40 2376 Moderate 88 Free flowing traffic

06:45 2556 Moderate 89 Free flowing traffic

06:50 2736 High 87 Free flowing traffic

06:55 2436 Moderate 87 Free flowing traffic

07:00 2016 Moderate 91 Free flowing traffic

07:05 2676 Moderate 88 Free flowing traffic

07:10 2496 Moderate 88 Free flowing traffic

07:15 2472 Moderate 88 Free flowing traffic

07:20 3084 High 85 Free flowing traffic

07:25 2844 High 85 Free flowing traffic

07:30 3180 High 84 Free flowing traffic

07:35 3000 High 85 Free flowing traffic

07:40 3216 High 85 Free flowing traffic

07:45 2844 High 84 Free flowing traffic

07:50 2892 High 84 Free flowing traffic

07:55 3108 High 83 Free flowing traffic

08:00 3000 High 83 Free flowing traffic

08:05 3300 Very high 84 Free flowing traffic

08:10 2832 High 85 Free flowing traffic

08:15 3216 High 84 Free flowing traffic

08:20 2916 High 83 Free flowing traffic

08:25 2832 High 86 Free flowing traffic

08:30 2760 High 86 Free flowing traffic

08:35 2544 Moderate 82 Free flowing traffic

08:40 2568 Moderate 85 Free flowing traffic

08:45 2556 Moderate 85 Free flowing traffic

08:50 2136 Moderate 86 Free flowing traffic

08:55 2280 Moderate 86 Free flowing traffic

09:00 1932 Moderate 87 Free flowing traffic

09:05 1764 Moderate 87 Free flowing traffic

09:10 1548 Moderate 88 Free flowing traffic

09:15 1812 Moderate 88 Free flowing traffic

09:20 1824 Moderate 87 Free flowing traffic

09:25 1704 Moderate 86 Free flowing traffic

09:30 1560 Moderate 87 Free flowing traffic

09:35 1824 Moderate 85 Free flowing traffic

09:40 2028 Moderate 87 Free flowing traffic

09:45 1284 Moderate 87 Free flowing traffic

09:50 1248 Moderate 88 Free flowing traffic

09:55 1428 Moderate 87 Free flowing traffic

10:00 1308 Moderate 87 Free flowing traffic

10:05 1476 Moderate 87 Free flowing traffic

10:10 1260 Moderate 87 Free flowing traffic

10:15 1176 Moderate 88 Free flowing traffic

10:20 1176 Moderate 86 Free flowing traffic

10:25 1188 Moderate 86 Free flowing traffic

10:30 1236 Moderate 88 Free flowing traffic

10:35 1248 Moderate 86 Free flowing traffic

10:40 1212 Moderate 88 Free flowing traffic

10:45 1212 Moderate 86 Free flowing traffic

10:50 1308 Moderate 84 Free flowing traffic

10:55 1188 Moderate 87 Free flowing traffic

11:00 1200 Moderate 86 Free flowing traffic

11:05 1260 Moderate 88 Free flowing traffic

11:10 1152 Moderate 86 Free flowing traffic

11:15 1008 Moderate 87 Free flowing traffic

11:20 1284 Moderate 84 Free flowing traffic

11:25 1380 Moderate 86 Free flowing traffic

11:30 1212 Moderate 86 Free flowing traffic

11:35 1104 Moderate 87 Free flowing traffic

11:40 1524 Moderate 86 Free flowing traffic

11:45 1128 Moderate 86 Free flowing traffic

11:50 1452 Moderate 86 Free flowing traffic

11:55 996 Moderate 88 Free flowing traffic

12:00 1092 Moderate 87 Free flowing traffic

12:05 1080 Moderate 86 Free flowing traffic

12:10 1392 Moderate 86 Free flowing traffic

12:15 1296 Moderate 87 Free flowing traffic

12:20 1236 Moderate 87 Free flowing traffic

12:25 876 Low 86 Free flowing traffic

12:30 1320 Moderate 87 Free flowing traffic

12:35 1164 Moderate 87 Free flowing traffic

12:40 1320 Moderate 87 Free flowing traffic

12:45 1032 Moderate 89 Free flowing traffic

12:50 1284 Moderate 87 Free flowing traffic

12:55 1212 Moderate 87 Free flowing traffic

13:00 1260 Moderate 87 Free flowing traffic

13:05 912 Moderate 88 Free flowing traffic

13:10 1332 Moderate 87 Free flowing traffic

13:15 1188 Moderate 86 Free flowing traffic

13:20 1320 Moderate 88 Free flowing traffic

13:25 1104 Moderate 87 Free flowing traffic

13:30 1476 Moderate 86 Free flowing traffic

13:35 1200 Moderate 87 Free flowing traffic

13:40 1344 Moderate 86 Free flowing traffic

13:45 1152 Moderate 84 Free flowing traffic

13:50 1164 Moderate 87 Free flowing traffic

13:55 864 Low 87 Free flowing traffic

14:00 1068 Moderate 86 Free flowing traffic

14:05 1344 Moderate 85 Free flowing traffic

14:10 1200 Moderate 86 Free flowing traffic

14:15 1224 Moderate 87 Free flowing traffic

14:20 1104 Moderate 86 Free flowing traffic

14:25 1392 Moderate 87 Free flowing traffic

14:30 1416 Moderate 85 Free flowing traffic

14:35 1296 Moderate 86 Free flowing traffic

























15:00 1104 Moderate 87 Free flowing traffic

15:05 1116 Moderate 86 Free flowing traffic

15:10 1452 Moderate 87 Free flowing traffic

15:15 1308 Moderate 86 Free flowing traffic

15:20 1368 Moderate 86 Free flowing traffic

15:25 1080 Moderate 87 Free flowing traffic

15:30 1428 Moderate 85 Free flowing traffic

15:35 1248 Moderate 86 Free flowing traffic

15:40 1500 Moderate 87 Free flowing traffic

15:45 1464 Moderate 86 Free flowing traffic













16:00 1308 Moderate 86 Free flowing traffic

16:05 1428 Moderate 86 Free flowing traffic

16:10 1476 Moderate 88 Free flowing traffic

16:15 1392 Moderate 87 Free flowing traffic

16:20 1596 Moderate 87 Free flowing traffic

16:25 1680 Moderate 88 Free flowing traffic

16:30 1344 Moderate 88 Free flowing traffic

16:35 1620 Moderate 88 Free flowing traffic

16:40 1440 Moderate 86 Free flowing traffic

16:45 1524 Moderate 88 Free flowing traffic













17:00 1056 Moderate 88 Free flowing traffic

17:05 1548 Moderate 86 Free flowing traffic

17:10 1212 Moderate 87 Free flowing traffic

17:15 1032 Moderate 87 Free flowing traffic

17:20 1680 Moderate 87 Free flowing traffic

17:25 1260 Moderate 85 Free flowing traffic

17:30 1284 Moderate 86 Free flowing traffic

17:35 1308 Moderate 86 Free flowing traffic

17:40 1392 Moderate 87 Free flowing traffic

17:45 1464 Moderate 87 Free flowing traffic

17:50 1200 Moderate 85 Free flowing traffic

17:55 1044 Moderate 86 Free flowing traffic

18:00 1152 Moderate 85 Free flowing traffic

18:05 1080 Moderate 86 Free flowing traffic

18:10 1416 Moderate 85 Free flowing traffic

18:15 1212 Moderate 85 Free flowing traffic

18:20 1140 Moderate 88 Free flowing traffic

18:25 1044 Moderate 88 Free flowing traffic

18:30 816 Low 87 Free flowing traffic

18:35 1128 Moderate 87 Free flowing traffic

18:40 876 Low 87 Free flowing traffic

18:45 1032 Moderate 88 Free flowing traffic

18:50 804 Low 87 Free flowing traffic

18:55 900 Moderate 87 Free flowing traffic

19:00 900 Moderate 86 Free flowing traffic

19:05 852 Low 85 Free flowing traffic

19:10 816 Low 89 Free flowing traffic

19:15 948 Moderate 86 Free flowing traffic

19:20 972 Moderate 86 Free flowing traffic

19:25 876 Low 88 Free flowing traffic

19:30 864 Low 88 Free flowing traffic

19:35 1080 Moderate 87 Free flowing traffic

19:40 744 Low 87 Free flowing traffic

19:45 924 Moderate 87 Free flowing traffic

19:50 816 Low 87 Free flowing traffic







20:00 768 Low 87 Free flowing traffic

20:05 828 Low 86 Free flowing traffic

20:10 708 Low 87 Free flowing traffic

20:15 708 Low 88 Free flowing traffic

20:20 852 Low 87 Free flowing traffic

20:25 804 Low 87 Free flowing traffic

20:30 780 Low 87 Free flowing traffic

20:35 732 Low 88 Free flowing traffic

20:40 876 Low 86 Free flowing traffic

20:45 852 Low 86 Free flowing traffic

20:50 840 Low 87 Free flowing traffic

20:55 708 Low 87 Free flowing traffic

21:00 696 Low 86 Free flowing traffic

21:05 828 Low 84 Free flowing traffic

21:10 840 Low 86 Free flowing traffic

21:15 672 Low 89 Free flowing traffic

21:20 696 Low 90 Free flowing traffic

21:25 492 Low 88 Free flowing traffic

21:30 636 Low 87 Free flowing traffic

21:35 396 Low 89 Free flowing traffic

























22:00 396 Low 87 Free flowing traffic

22:05 528 Low 88 Free flowing traffic

22:10 276 Very low 87 Free flowing traffic

22:15 432 Low 87 Free flowing traffic

22:20 288 Very low 88 Free flowing traffic

22:25 372 Low 81 Free flowing traffic

22:30 288 Very low 75 Free flowing traffic

22:35 324 Very low 85 Free flowing traffic

22:40 348 Very low 85 Free flowing traffic

22:45 252 Very low 88 Free flowing traffic

22:50 276 Very low 91 Free flowing traffic

22:55 180 Very low 88 Free flowing traffic

23:00 276 Very low 85 Free flowing traffic

23:05 204 Very low 88 Free flowing traffic

23:10 252 Very low 87 Free flowing traffic

23:15 228 Very low 88 Free flowing traffic

23:20 324 Very low 84 Free flowing traffic

23:25 360 Low 85 Free flowing traffic

23:30 252 Very low 85 Free flowing traffic

23:35 252 Very low 87 Free flowing traffic

23:40 180 Very low 86 Free flowing traffic

23:45 228 Very low 86 Free flowing traffic

23:50 192 Very low 90 Free flowing traffic

23:55 252 Very low 91 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days