Traffic situation in today
Updated: 17.03.2004 22:51

To Tampere << KULJU >> To Hämeenlinna

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
17.03 05:00 120 Very low 95 Free flowing traffic

05:05 180 Very low 90 Free flowing traffic

05:10 168 Very low 95 Free flowing traffic

05:15 252 Very low 93 Free flowing traffic

05:20 204 Very low 98 Free flowing traffic

05:25 252 Very low 96 Free flowing traffic

05:30 300 Very low 96 Free flowing traffic

05:35 312 Very low 94 Free flowing traffic

05:40 588 Low 97 Free flowing traffic

05:45 360 Low 94 Free flowing traffic

05:50 372 Low 93 Free flowing traffic

05:55 324 Very low 95 Free flowing traffic

06:00 432 Low 91 Free flowing traffic

06:05 372 Low 91 Free flowing traffic

06:10 300 Very low 92 Free flowing traffic

06:15 660 Low 89 Free flowing traffic

06:20 624 Low 90 Free flowing traffic

06:25 1032 Moderate 97 Free flowing traffic

06:30 1320 Moderate 95 Free flowing traffic

06:35 1512 Moderate 95 Free flowing traffic

06:40 1560 Moderate 96 Free flowing traffic

06:45 1404 Moderate 98 Free flowing traffic

06:50 1308 Moderate 96 Free flowing traffic

06:55 1044 Moderate 98 Free flowing traffic

07:00 1080 Moderate 96 Free flowing traffic

07:05 792 Low 98 Free flowing traffic

07:10 1020 Moderate 99 Free flowing traffic

07:15 1356 Moderate 95 Free flowing traffic

07:20 1176 Moderate 96 Free flowing traffic

07:25 1416 Moderate 94 Free flowing traffic

07:30 2184 Moderate 96 Free flowing traffic

07:35 1752 Moderate 98 Free flowing traffic

07:40 2100 Moderate 97 Free flowing traffic

07:45 2124 Moderate 99 Free flowing traffic

07:50 1800 Moderate 97 Free flowing traffic

07:55 1896 Moderate 97 Free flowing traffic

08:00 1752 Moderate 99 Free flowing traffic

08:05 1980 Moderate 98 Free flowing traffic

08:10 1392 Moderate 97 Free flowing traffic

08:15 1392 Moderate 101 Free flowing traffic

08:20 1440 Moderate 101 Free flowing traffic

08:25 1260 Moderate 99 Free flowing traffic

08:30 1752 Moderate 98 Free flowing traffic

08:35 1392 Moderate 103 Free flowing traffic

08:40 1404 Moderate 99 Free flowing traffic

08:45 1452 Moderate 99 Free flowing traffic

08:50 1116 Moderate 102 Free flowing traffic

08:55 984 Moderate 100 Free flowing traffic

09:00 1224 Moderate 99 Free flowing traffic

09:05 1224 Moderate 99 Free flowing traffic

09:10 1032 Moderate 102 Free flowing traffic

09:15 1044 Moderate 101 Free flowing traffic

09:20 924 Moderate 101 Free flowing traffic

09:25 900 Moderate 101 Free flowing traffic

09:30 1248 Moderate 99 Free flowing traffic

09:35 1116 Moderate 100 Free flowing traffic

09:40 1020 Moderate 101 Free flowing traffic

09:45 924 Moderate 98 Free flowing traffic

09:50 1128 Moderate 99 Free flowing traffic

09:55 924 Moderate 98 Free flowing traffic

10:00 828 Low 99 Free flowing traffic

10:05 816 Low 100 Free flowing traffic

10:10 948 Moderate 98 Free flowing traffic

10:15 852 Moderate 100 Free flowing traffic

10:20 828 Low 98 Free flowing traffic

10:25 672 Low 100 Free flowing traffic

10:30 768 Low 98 Free flowing traffic

10:35 660 Low 98 Free flowing traffic

10:40 768 Low 100 Free flowing traffic

10:45 684 Low 100 Free flowing traffic

10:50 696 Low 99 Free flowing traffic

10:55 648 Low 98 Free flowing traffic

11:00 936 Moderate 97 Free flowing traffic

11:05 696 Low 98 Free flowing traffic

11:10 876 Moderate 97 Free flowing traffic

11:15 540 Low 95 Free flowing traffic

11:20 660 Low 96 Free flowing traffic

11:25 864 Moderate 96 Free flowing traffic

11:30 864 Moderate 97 Free flowing traffic

11:35 732 Low 99 Free flowing traffic

11:40 780 Low 95 Free flowing traffic

11:45 756 Low 98 Free flowing traffic

11:50 720 Low 100 Free flowing traffic

11:55 696 Low 101 Free flowing traffic

12:00 768 Low 97 Free flowing traffic

12:05 744 Low 100 Free flowing traffic

12:10 732 Low 100 Free flowing traffic

12:15 984 Moderate 98 Free flowing traffic

12:20 756 Low 99 Free flowing traffic

12:25 576 Low 97 Free flowing traffic

12:30 684 Low 98 Free flowing traffic

12:35 696 Low 99 Free flowing traffic

12:40 840 Low 98 Free flowing traffic

12:45 900 Moderate 100 Free flowing traffic

12:50 708 Low 99 Free flowing traffic

12:55 804 Low 100 Free flowing traffic

13:00 828 Low 100 Free flowing traffic

13:05 720 Low 97 Free flowing traffic

13:10 708 Low 97 Free flowing traffic

13:15 696 Low 97 Free flowing traffic

13:20 816 Low 98 Free flowing traffic

13:25 660 Low 101 Free flowing traffic

13:30 864 Moderate 100 Free flowing traffic

13:35 852 Moderate 98 Free flowing traffic

13:40 684 Low 99 Free flowing traffic

13:45 828 Low 100 Free flowing traffic

13:50 792 Low 98 Free flowing traffic

13:55 840 Low 101 Free flowing traffic

14:00 636 Low 99 Free flowing traffic

14:05 852 Moderate 99 Free flowing traffic

14:10 840 Low 100 Free flowing traffic

14:15 864 Moderate 99 Free flowing traffic

14:20 984 Moderate 98 Free flowing traffic

14:25 828 Low 99 Free flowing traffic

14:30 912 Moderate 102 Free flowing traffic

14:35 852 Moderate 99 Free flowing traffic

14:40 804 Low 101 Free flowing traffic

14:45 1056 Moderate 99 Free flowing traffic

14:50 864 Moderate 97 Free flowing traffic

14:55 876 Moderate 98 Free flowing traffic

15:00 732 Low 104 Free flowing traffic

15:05 1044 Moderate 97 Free flowing traffic

15:10 1140 Moderate 101 Free flowing traffic

15:15 1140 Moderate 101 Free flowing traffic

15:20 1032 Moderate 100 Free flowing traffic

15:25 876 Moderate 99 Free flowing traffic

15:30 996 Moderate 97 Free flowing traffic

15:35 1236 Moderate 99 Free flowing traffic

15:40 1164 Moderate 101 Free flowing traffic

15:45 1296 Moderate 100 Free flowing traffic

15:50 1188 Moderate 99 Free flowing traffic

15:55 1164 Moderate 100 Free flowing traffic

16:00 948 Moderate 101 Free flowing traffic

16:05 1464 Moderate 99 Free flowing traffic

16:10 1404 Moderate 100 Free flowing traffic

16:15 1380 Moderate 101 Free flowing traffic

16:20 1296 Moderate 103 Free flowing traffic

16:25 1476 Moderate 99 Free flowing traffic

16:30 1188 Moderate 99 Free flowing traffic































17:00 1260 Moderate 102 Free flowing traffic

17:05 1152 Moderate 101 Free flowing traffic

17:10 1020 Moderate 100 Free flowing traffic

17:15 1104 Moderate 101 Free flowing traffic

17:20 1164 Moderate 102 Free flowing traffic

17:25 1200 Moderate 101 Free flowing traffic

17:30 1104 Moderate 99 Free flowing traffic

17:35 1212 Moderate 99 Free flowing traffic

17:40 1164 Moderate 101 Free flowing traffic

17:45 1128 Moderate 102 Free flowing traffic

17:50 924 Moderate 102 Free flowing traffic

17:55 996 Moderate 99 Free flowing traffic

18:00 912 Moderate 101 Free flowing traffic

18:05 948 Moderate 97 Free flowing traffic

18:10 948 Moderate 101 Free flowing traffic

18:15 1008 Moderate 104 Free flowing traffic

18:20 900 Moderate 102 Free flowing traffic

18:25 912 Moderate 100 Free flowing traffic

18:30 888 Moderate 99 Free flowing traffic

18:35 1080 Moderate 102 Free flowing traffic

18:40 744 Low 101 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days