Traffic situation in yesterday
Updated: 14.05.2004 08:20

To Mäntsälä << RENKOMÄKI >> To Lahti

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
13.05 00:05 36 Very low 110 Free flowing traffic

00:10 96 Very low 85 Slow traffic

00:15 72 Very low 29 Slow traffic

00:20 72 Very low 92 Heavy traffic

00:25 24 Very low 85 Slow traffic

00:30 60 Very low 101 Heavy traffic

00:35 48 Very low 21 Queuing traffic

00:40 24 Very low 100 Heavy traffic

00:45 72 Very low 71 Slow traffic

00:50 24 Very low 58 Slow traffic

00:55 60 Very low 83 Slow traffic

01:00 24 Very low 101 Heavy traffic

01:05 60 Very low 70 Slow traffic

01:10 48 Very low 78 Slow traffic







01:20 60 Very low 93 Heavy traffic

01:25 72 Very low 62 Slow traffic

01:30 48 Very low 90 Heavy traffic

01:35 24 Very low 111 Free flowing traffic

01:40 72 Very low 32 Slow traffic

01:45 36 Very low 54 Slow traffic

01:50 60 Very low 73 Slow traffic

01:55 48 Very low 66 Slow traffic

02:00 60 Very low 89 Heavy traffic

02:05 48 Very low 41 Slow traffic

02:10 24 Very low 44 Slow traffic

02:15 12 Very low 89 Heavy traffic

02:20 120 Very low 83 Slow traffic

02:25 132 Very low 70 Slow traffic

02:30 36 Very low 54 Slow traffic

02:35 60 Very low 56 Slow traffic

02:40 12 Very low 87 Heavy traffic

02:45 24 Very low 80 Slow traffic

02:50 36 Very low 65 Slow traffic

02:55 60 Very low 54 Slow traffic

03:00 36 Very low 76 Slow traffic

03:05 60 Very low 80 Slow traffic

03:10 60 Very low 42 Slow traffic

03:15 60 Very low 105 Free flowing traffic

03:20 48 Very low 70 Slow traffic

03:25 12 Very low 87 Heavy traffic

03:30 60 Very low 97 Heavy traffic

03:35 48 Very low 55 Slow traffic

03:40 36 Very low 91 Heavy traffic

03:45 108 Very low 94 Heavy traffic

03:50 12 Very low 87 Heavy traffic

03:55 60 Very low 88 Heavy traffic

04:00 84 Very low 86 Heavy traffic

04:05 48 Very low 63 Slow traffic

04:10 96 Very low 72 Slow traffic

04:15 60 Very low 98 Heavy traffic

04:20 72 Very low 61 Slow traffic

04:25 84 Very low 100 Heavy traffic

04:30 60 Very low 112 Free flowing traffic

04:35 180 Very low 108 Free flowing traffic

04:40 84 Very low 68 Slow traffic

04:45 156 Very low 69 Slow traffic

04:50 192 Very low 89 Heavy traffic

04:55 156 Very low 97 Heavy traffic

05:00 240 Very low 99 Heavy traffic

05:05 132 Very low 79 Slow traffic

05:10 228 Very low 97 Heavy traffic

05:15 288 Very low 100 Heavy traffic

05:20 336 Very low 92 Heavy traffic

05:25 480 Low 106 Free flowing traffic

05:30 420 Low 102 Heavy traffic

05:35 612 Low 104 Free flowing traffic

05:40 576 Low 108 Free flowing traffic

05:45 588 Low 103 Free flowing traffic

05:50 672 Low 101 Heavy traffic

05:55 744 Low 108 Free flowing traffic

06:00 564 Low 113 Free flowing traffic

06:05 600 Low 103 Free flowing traffic

06:10 600 Low 104 Free flowing traffic

06:15 528 Low 102 Heavy traffic

06:20 576 Low 103 Free flowing traffic

06:25 648 Low 105 Free flowing traffic

06:30 612 Low 107 Free flowing traffic

06:35 600 Low 101 Heavy traffic

06:40 516 Low 107 Free flowing traffic

06:45 744 Low 106 Free flowing traffic

06:50 744 Low 105 Free flowing traffic

06:55 684 Low 107 Free flowing traffic

07:00 780 Low 103 Free flowing traffic

07:05 744 Low 104 Free flowing traffic

07:10 888 Low 104 Free flowing traffic

07:15 888 Low 103 Free flowing traffic

07:20 744 Low 107 Free flowing traffic

07:25 852 Low 107 Free flowing traffic

07:30 960 Moderate 107 Free flowing traffic

07:35 876 Low 104 Free flowing traffic

07:40 996 Moderate 105 Free flowing traffic

07:45 948 Moderate 108 Free flowing traffic

07:50 660 Low 108 Free flowing traffic

07:55 756 Low 106 Free flowing traffic

08:00 948 Moderate 105 Free flowing traffic

08:05 852 Low 107 Free flowing traffic

08:10 864 Low 104 Free flowing traffic

08:15 840 Low 102 Heavy traffic

08:20 720 Low 103 Free flowing traffic

08:25 696 Low 102 Heavy traffic

08:30 660 Low 106 Free flowing traffic

08:35 540 Low 103 Free flowing traffic

08:40 552 Low 102 Heavy traffic

08:45 660 Low 106 Free flowing traffic

08:50 588 Low 106 Free flowing traffic

08:55 528 Low 98 Heavy traffic

09:00 444 Low 100 Heavy traffic

09:05 636 Low 104 Free flowing traffic

09:10 492 Low 94 Heavy traffic

09:15 468 Low 100 Heavy traffic

09:20 456 Low 99 Heavy traffic

09:25 504 Low 101 Heavy traffic

09:30 564 Low 105 Free flowing traffic

09:35 588 Low 102 Heavy traffic

09:40 432 Low 105 Free flowing traffic

09:45 444 Low 93 Heavy traffic

09:50 312 Very low 95 Heavy traffic

09:55 516 Low 99 Heavy traffic

10:00 396 Low 100 Heavy traffic

10:05 432 Low 102 Heavy traffic

10:10 540 Low 104 Free flowing traffic

10:15 420 Low 104 Free flowing traffic

10:20 432 Low 101 Heavy traffic

10:25 336 Very low 107 Free flowing traffic

10:30 624 Low 96 Heavy traffic

10:35 348 Very low 100 Heavy traffic

10:40 300 Very low 105 Free flowing traffic

10:45 540 Low 106 Free flowing traffic

10:50 444 Low 105 Free flowing traffic

10:55 396 Low 96 Heavy traffic

11:00 552 Low 101 Heavy traffic

11:05 396 Low 101 Heavy traffic

11:10 372 Low 99 Heavy traffic

11:15 420 Low 102 Heavy traffic

11:20 384 Low 103 Free flowing traffic

11:25 348 Very low 97 Heavy traffic

11:30 288 Very low 95 Heavy traffic

11:35 396 Low 101 Heavy traffic

11:40 384 Low 103 Free flowing traffic

11:45 432 Low 104 Free flowing traffic

11:50 384 Low 97 Heavy traffic

11:55 456 Low 105 Free flowing traffic

12:00 528 Low 98 Heavy traffic

12:05 528 Low 93 Heavy traffic

12:10 492 Low 98 Heavy traffic

12:15 564 Low 103 Free flowing traffic

12:20 660 Low 94 Heavy traffic

12:25 480 Low 101 Heavy traffic

12:30 348 Very low 95 Heavy traffic

12:35 480 Low 93 Heavy traffic

12:40 468 Low 92 Heavy traffic

12:45 432 Low 101 Heavy traffic

12:50 348 Very low 106 Free flowing traffic

12:55 528 Low 103 Free flowing traffic

13:00 480 Low 101 Heavy traffic

13:05 432 Low 113 Free flowing traffic

13:10 468 Low 108 Free flowing traffic

13:15 492 Low 104 Free flowing traffic

13:20 348 Very low 98 Heavy traffic

13:25 468 Low 109 Free flowing traffic

13:30 684 Low 108 Free flowing traffic

13:35 564 Low 103 Free flowing traffic

13:40 576 Low 97 Heavy traffic

13:45 480 Low 104 Free flowing traffic

13:50 420 Low 108 Free flowing traffic

13:55 552 Low 103 Free flowing traffic

14:00 492 Low 108 Free flowing traffic

14:05 672 Low 108 Free flowing traffic

14:10 432 Low 101 Heavy traffic

14:15 504 Low 111 Free flowing traffic

14:20 432 Low 112 Free flowing traffic

14:25 480 Low 101 Heavy traffic

14:30 636 Low 103 Free flowing traffic

14:35 648 Low 112 Free flowing traffic

14:40 468 Low 111 Free flowing traffic

14:45 816 Low 105 Free flowing traffic

14:50 480 Low 110 Free flowing traffic

14:55 480 Low 102 Heavy traffic

15:00 768 Low 109 Free flowing traffic

15:05 648 Low 111 Free flowing traffic

15:10 480 Low 110 Free flowing traffic

15:15 660 Low 103 Free flowing traffic

15:20 672 Low 109 Free flowing traffic

15:25 888 Low 113 Free flowing traffic

15:30 852 Low 109 Free flowing traffic

15:35 756 Low 114 Free flowing traffic

15:40 576 Low 110 Free flowing traffic

15:45 636 Low 108 Free flowing traffic

15:50 720 Low 116 Free flowing traffic

15:55 648 Low 110 Free flowing traffic

16:00 660 Low 105 Free flowing traffic

16:05 768 Low 104 Free flowing traffic

16:10 588 Low 110 Free flowing traffic

16:15 792 Low 111 Free flowing traffic

16:20 792 Low 112 Free flowing traffic

16:25 852 Low 112 Free flowing traffic

16:30 552 Low 109 Free flowing traffic

16:35 732 Low 113 Free flowing traffic

16:40 660 Low 107 Free flowing traffic

16:45 696 Low 112 Free flowing traffic

16:50 612 Low 114 Free flowing traffic

16:55 660 Low 108 Free flowing traffic

17:00 624 Low 105 Free flowing traffic

17:05 708 Low 110 Free flowing traffic

17:10 648 Low 113 Free flowing traffic

17:15 540 Low 104 Free flowing traffic

17:20 612 Low 108 Free flowing traffic

17:25 696 Low 111 Free flowing traffic

17:30 612 Low 107 Free flowing traffic

17:35 564 Low 105 Free flowing traffic

17:40 492 Low 107 Free flowing traffic

17:45 636 Low 115 Free flowing traffic

17:50 516 Low 108 Free flowing traffic

17:55 576 Low 111 Free flowing traffic

18:00 408 Low 115 Free flowing traffic

18:05 516 Low 112 Free flowing traffic

18:10 408 Low 113 Free flowing traffic

18:15 480 Low 106 Free flowing traffic

18:20 396 Low 109 Free flowing traffic

18:25 420 Low 114 Free flowing traffic

18:30 528 Low 113 Free flowing traffic

18:35 444 Low 114 Free flowing traffic

18:40 300 Very low 108 Free flowing traffic

18:45 468 Low 115 Free flowing traffic

18:50 564 Low 105 Free flowing traffic

18:55 372 Low 103 Free flowing traffic

19:00 444 Low 109 Free flowing traffic

19:05 384 Low 108 Free flowing traffic

19:10 324 Very low 103 Free flowing traffic

19:15 480 Low 107 Free flowing traffic

19:20 420 Low 112 Free flowing traffic

19:25 396 Low 103 Free flowing traffic

19:30 408 Low 110 Free flowing traffic

19:35 216 Very low 105 Free flowing traffic

19:40 372 Low 104 Free flowing traffic

19:45 324 Very low 112 Free flowing traffic

19:50 492 Low 111 Free flowing traffic

19:55 420 Low 113 Free flowing traffic

20:00 396 Low 109 Free flowing traffic

20:05 396 Low 107 Free flowing traffic

20:10 384 Low 111 Free flowing traffic

20:15 360 Low 110 Free flowing traffic

20:20 408 Low 111 Free flowing traffic

20:25 324 Very low 105 Free flowing traffic

20:30 312 Very low 107 Free flowing traffic

20:35 324 Very low 103 Free flowing traffic

20:40 312 Very low 102 Heavy traffic

20:45 312 Very low 107 Free flowing traffic

20:50 360 Low 102 Heavy traffic

20:55 204 Very low 107 Free flowing traffic

21:00 336 Very low 118 Free flowing traffic

21:05 372 Low 107 Free flowing traffic

21:10 372 Low 108 Free flowing traffic

21:15 348 Very low 115 Free flowing traffic

21:20 396 Low 105 Free flowing traffic

21:25 240 Very low 104 Free flowing traffic

21:30 384 Low 106 Free flowing traffic

21:35 336 Very low 115 Free flowing traffic

21:40 456 Low 112 Free flowing traffic

21:45 480 Low 107 Free flowing traffic

21:50 300 Very low 102 Heavy traffic

21:55 240 Very low 89 Heavy traffic

22:00 240 Very low 107 Free flowing traffic

22:05 336 Very low 105 Free flowing traffic

22:10 144 Very low 104 Free flowing traffic

22:15 168 Very low 109 Free flowing traffic

22:20 96 Very low 114 Free flowing traffic

22:25 144 Very low 93 Heavy traffic

22:30 180 Very low 104 Free flowing traffic

22:35 120 Very low 106 Free flowing traffic

22:40 156 Very low 107 Free flowing traffic

22:45 132 Very low 83 Slow traffic

22:50 168 Very low 90 Heavy traffic

22:55 132 Very low 105 Free flowing traffic

23:00 204 Very low 102 Heavy traffic

23:05 132 Very low 90 Heavy traffic

23:10 240 Very low 82 Slow traffic

23:15 84 Very low 98 Heavy traffic

23:20 84 Very low 81 Slow traffic

23:25 72 Very low 101 Heavy traffic

23:30 144 Very low 86 Heavy traffic

23:35 48 Very low 69 Slow traffic

23:40 48 Very low 98 Heavy traffic

23:45 96 Very low 97 Heavy traffic

23:50 60 Very low 80 Slow traffic

23:55 96 Very low 93 Heavy traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days