Traffic situation in 7 days
Updated: 14.05.2004 08:44

To Mäntsälä << JAKOMÄKI >> To Helsinki

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
07.05 00:00 166 Very low 103 Free flowing traffic

01:00 127 Very low 107 Free flowing traffic

02:00 93 Very low 102 Free flowing traffic

03:00 80 Very low 104 Free flowing traffic

04:00 121 Very low 99 Free flowing traffic

05:00 249 Very low 103 Free flowing traffic

06:00 720 Low 104 Free flowing traffic

07:00 1301 Moderate 105 Free flowing traffic

08:00 1272 Moderate 105 Free flowing traffic

09:00 1063 Moderate 102 Free flowing traffic

10:00 1155 Moderate 102 Free flowing traffic

11:00 1308 Moderate 103 Free flowing traffic

12:00 1542 Moderate 103 Free flowing traffic

13:00 2100 Moderate 102 Free flowing traffic

14:00 2751 High 102 Free flowing traffic

15:00 3583 Very high 99 Free flowing traffic

16:00 3510 Very high 102 Free flowing traffic

17:00 2873 High 103 Free flowing traffic

18:00 1932 Moderate 104 Free flowing traffic

19:00 1405 Moderate 105 Free flowing traffic

20:00 1163 Moderate 105 Free flowing traffic

21:00 843 Low 104 Free flowing traffic

22:00 564 Low 104 Free flowing traffic

23:00 435 Low 106 Free flowing traffic






























































































































08.05 21:00 557 Low 106 Free flowing traffic

22:00 540 Low 105 Free flowing traffic

23:00 338 Very low 106 Free flowing traffic
09.05 00:00 231 Very low 107 Free flowing traffic

01:00 224 Very low 107 Free flowing traffic

02:00 185 Very low 109 Free flowing traffic

03:00 128 Very low 110 Free flowing traffic

04:00 131 Very low 108 Free flowing traffic

05:00 97 Very low 108 Free flowing traffic

06:00 104 Very low 106 Free flowing traffic

07:00 209 Very low 104 Free flowing traffic

08:00 359 Very low 104 Free flowing traffic

09:00 622 Low 105 Free flowing traffic

10:00 1033 Moderate 104 Free flowing traffic

11:00 1223 Moderate 104 Free flowing traffic

12:00 1324 Moderate 104 Free flowing traffic

13:00 1199 Moderate 104 Free flowing traffic

14:00 1256 Moderate 106 Free flowing traffic

15:00 1234 Moderate 105 Free flowing traffic

16:00 1222 Moderate 105 Free flowing traffic

17:00 1305 Moderate 105 Free flowing traffic

18:00 1131 Moderate 105 Free flowing traffic

19:00 1046 Moderate 105 Free flowing traffic

20:00 1025 Moderate 106 Free flowing traffic

21:00 664 Low 105 Free flowing traffic

22:00 398 Low 104 Free flowing traffic

23:00 202 Very low 103 Free flowing traffic
10.05 00:00 131 Very low 106 Free flowing traffic

01:00 61 Very low 105 Free flowing traffic

02:00 64 Very low 100 Free flowing traffic

03:00 59 Very low 104 Free flowing traffic

04:00 85 Very low 99 Free flowing traffic

05:00 231 Very low 102 Free flowing traffic

06:00 724 Low 104 Free flowing traffic

07:00 1283 Moderate 103 Free flowing traffic

08:00 1355 Moderate 103 Free flowing traffic

09:00 983 Moderate 101 Free flowing traffic

10:00 1075 Moderate 100 Free flowing traffic

11:00 1111 Moderate 101 Free flowing traffic

12:00 1126 Moderate 101 Free flowing traffic

13:00 1316 Moderate 102 Free flowing traffic

14:00 1683 Moderate 103 Free flowing traffic

15:00 2771 High 91 Heavy traffic

16:00 3349 Very high 97 Free flowing traffic

17:00 2626 Moderate 101 Free flowing traffic

18:00 1698 Moderate 104 Free flowing traffic

19:00 1227 Moderate 104 Free flowing traffic

20:00 1163 Moderate 103 Free flowing traffic

21:00 844 Low 102 Free flowing traffic

22:00 463 Low 100 Free flowing traffic

23:00 211 Very low 102 Free flowing traffic
11.05 00:00 124 Very low 98 Free flowing traffic

01:00 68 Very low 97 Free flowing traffic

02:00 54 Very low 89 Heavy traffic

03:00 52 Very low 94 Free flowing traffic

04:00 107 Very low 99 Free flowing traffic

05:00 236 Very low 98 Free flowing traffic

06:00 724 Low 102 Free flowing traffic

07:00 1347 Moderate 102 Free flowing traffic

08:00 1325 Moderate 102 Free flowing traffic

09:00 947 Moderate 100 Free flowing traffic

10:00 1021 Moderate 101 Free flowing traffic

11:00 1082 Moderate 101 Free flowing traffic

12:00 1178 Moderate 100 Free flowing traffic

13:00 1209 Moderate 99 Free flowing traffic

14:00 1733 Moderate 102 Free flowing traffic

15:00 3193 High 101 Free flowing traffic

16:00 3578 Very high 101 Free flowing traffic

17:00 2667 Moderate 103 Free flowing traffic

18:00 1786 Moderate 104 Free flowing traffic

19:00 1352 Moderate 103 Free flowing traffic

20:00 1187 Moderate 104 Free flowing traffic

21:00 871 Low 104 Free flowing traffic

22:00 587 Low 103 Free flowing traffic

23:00 293 Very low 102 Free flowing traffic
12.05 00:00 141 Very low 102 Free flowing traffic

01:00 86 Very low 101 Free flowing traffic

02:00 71 Very low 93 Free flowing traffic

03:00 55 Very low 100 Free flowing traffic

04:00 102 Very low 99 Free flowing traffic

05:00 243 Very low 102 Free flowing traffic

06:00 781 Low 102 Free flowing traffic

07:00 1328 Moderate 103 Free flowing traffic

08:00 1231 Moderate 103 Free flowing traffic

09:00 1043 Moderate 101 Free flowing traffic

10:00 1076 Moderate 100 Free flowing traffic

11:00 1076 Moderate 102 Free flowing traffic

12:00 1230 Moderate 100 Free flowing traffic

13:00 1287 Moderate 102 Free flowing traffic

14:00 1824 Moderate 101 Free flowing traffic

15:00 3335 Very high 100 Free flowing traffic

16:00 3508 Very high 101 Free flowing traffic

17:00 2860 High 103 Free flowing traffic

18:00 1696 Moderate 104 Free flowing traffic

19:00 1377 Moderate 105 Free flowing traffic

20:00 1286 Moderate 104 Free flowing traffic

21:00 1053 Moderate 104 Free flowing traffic

22:00 561 Low 104 Free flowing traffic

23:00 254 Very low 102 Free flowing traffic
13.05 00:00 179 Very low 101 Free flowing traffic

01:00 121 Very low 105 Free flowing traffic

02:00 88 Very low 103 Free flowing traffic

03:00 78 Very low 102 Free flowing traffic

04:00 123 Very low 101 Free flowing traffic

05:00 233 Very low 100 Free flowing traffic

06:00 747 Low 103 Free flowing traffic

07:00 1348 Moderate 104 Free flowing traffic

08:00 1391 Moderate 104 Free flowing traffic

09:00 989 Moderate 101 Free flowing traffic

10:00 1097 Moderate 100 Free flowing traffic

11:00 1182 Moderate 102 Free flowing traffic

12:00 1276 Moderate 102 Free flowing traffic

13:00 1425 Moderate 102 Free flowing traffic

14:00 1910 Moderate 102 Free flowing traffic

15:00 3271 Very high 101 Free flowing traffic

16:00 3570 Very high 102 Free flowing traffic

17:00 2652 Moderate 104 Free flowing traffic

18:00 1711 Moderate 105 Free flowing traffic

19:00 1354 Moderate 106 Free flowing traffic

20:00 1190 Moderate 106 Free flowing traffic

21:00 957 Moderate 104 Free flowing traffic

22:00 569 Low 103 Free flowing traffic

23:00 304 Very low 103 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days