Traffic situation in 7 days
Updated: 17.05.2004 09:23

To Kemi << OULU, INTIÖ >> To Jyväskylä

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
10.05 05:00 422 Low 100 Free flowing traffic

06:00 1174 Moderate 97 Free flowing traffic

07:00 1869 Moderate 91 Free flowing traffic

08:00 1666 Moderate 92 Free flowing traffic

09:00 1082 Moderate 94 Free flowing traffic

10:00 955 Moderate 93 Free flowing traffic

11:00 994 Moderate 92 Free flowing traffic

12:00 1119 Moderate 93 Free flowing traffic

13:00 1253 Moderate 94 Free flowing traffic

14:00 1352 Moderate 94 Free flowing traffic

15:00 2298 Moderate 90 Free flowing traffic

16:00 2541 Moderate 87 Free flowing traffic

17:00 1626 Moderate 96 Free flowing traffic

18:00 1428 Moderate 96 Free flowing traffic

19:00 1189 Moderate 97 Free flowing traffic

20:00 1096 Moderate 96 Free flowing traffic
















































11.05 05:00 364 Low 98 Free flowing traffic

06:00 1177 Moderate 97 Free flowing traffic

07:00 1832 Moderate 96 Free flowing traffic

08:00 1613 Moderate 96 Free flowing traffic

09:00 985 Moderate 92 Free flowing traffic

10:00 948 Moderate 86 Free flowing traffic

11:00 984 Moderate 92 Free flowing traffic

12:00 1073 Moderate 92 Free flowing traffic

13:00 1221 Moderate 94 Free flowing traffic

14:00 1389 Moderate 93 Free flowing traffic

15:00 2440 Moderate 88 Free flowing traffic

16:00 2886 High 85 Heavy traffic

17:00 1784 Moderate 95 Free flowing traffic

18:00 1380 Moderate 96 Free flowing traffic

19:00 1167 Moderate 97 Free flowing traffic

20:00 1129 Moderate 96 Free flowing traffic
















































12.05 05:00 344 Very low 99 Free flowing traffic

06:00 1138 Moderate 96 Free flowing traffic

07:00 1829 Moderate 97 Free flowing traffic

08:00 1686 Moderate 97 Free flowing traffic

09:00 989 Moderate 95 Free flowing traffic

10:00 922 Moderate 94 Free flowing traffic

11:00 986 Moderate 95 Free flowing traffic

12:00 1058 Moderate 94 Free flowing traffic

13:00 1184 Moderate 93 Free flowing traffic

14:00 1414 Moderate 94 Free flowing traffic

15:00 2376 Moderate 88 Free flowing traffic

16:00 2587 Moderate 89 Free flowing traffic

17:00 1776 Moderate 96 Free flowing traffic

18:00 1401 Moderate 94 Free flowing traffic

19:00 1268 Moderate 96 Free flowing traffic

20:00 1117 Moderate 94 Free flowing traffic
















































13.05 05:00 402 Low 100 Free flowing traffic

06:00 1100 Moderate 97 Free flowing traffic

07:00 1761 Moderate 97 Free flowing traffic

08:00 1582 Moderate 98 Free flowing traffic

09:00 1052 Moderate 95 Free flowing traffic

10:00 907 Moderate 95 Free flowing traffic

11:00 1019 Moderate 94 Free flowing traffic

12:00 1065 Moderate 93 Free flowing traffic

13:00 1158 Moderate 95 Free flowing traffic

14:00 1415 Moderate 94 Free flowing traffic

15:00 2404 Moderate 91 Free flowing traffic

16:00 2522 Moderate 90 Free flowing traffic

17:00 1729 Moderate 96 Free flowing traffic

18:00 1447 Moderate 97 Free flowing traffic

19:00 1242 Moderate 97 Free flowing traffic

20:00 1140 Moderate 98 Free flowing traffic
















































14.05 05:00 389 Low 98 Free flowing traffic

06:00 1083 Moderate 98 Free flowing traffic

07:00 1742 Moderate 97 Free flowing traffic

08:00 1638 Moderate 97 Free flowing traffic

09:00 1040 Moderate 96 Free flowing traffic

10:00 1008 Moderate 95 Free flowing traffic

11:00 1155 Moderate 94 Free flowing traffic

12:00 1287 Moderate 95 Free flowing traffic

13:00 1706 Moderate 94 Free flowing traffic

14:00 1889 Moderate 94 Free flowing traffic

15:00 2558 Moderate 89 Free flowing traffic

16:00 2628 Moderate 88 Free flowing traffic

17:00 1844 Moderate 96 Free flowing traffic

18:00 1541 Moderate 97 Free flowing traffic

19:00 1340 Moderate 98 Free flowing traffic

20:00 1166 Moderate 98 Free flowing traffic
















































15.05 05:00 170 Very low 94 Free flowing traffic

06:00 209 Very low 92 Free flowing traffic

07:00 300 Very low 95 Free flowing traffic

08:00 557 Low 95 Free flowing traffic

09:00 661 Low 95 Free flowing traffic

10:00 780 Low 95 Free flowing traffic

11:00 1036 Moderate 95 Free flowing traffic

12:00 1265 Moderate 94 Free flowing traffic

13:00 1398 Moderate 96 Free flowing traffic

14:00 1424 Moderate 97 Free flowing traffic

15:00 1490 Moderate 97 Free flowing traffic

16:00 1447 Moderate 97 Free flowing traffic

17:00 1344 Moderate 98 Free flowing traffic

18:00 987 Moderate 99 Free flowing traffic

19:00 772 Low 100 Free flowing traffic

20:00 747 Low 98 Free flowing traffic
















































16.05 05:00 97 Very low 101 Free flowing traffic

06:00 103 Very low 99 Free flowing traffic

07:00 150 Very low 97 Free flowing traffic

08:00 238 Very low 98 Free flowing traffic

09:00 362 Low 98 Free flowing traffic

10:00 476 Low 98 Free flowing traffic

11:00 675 Low 97 Free flowing traffic

12:00 882 Low 95 Free flowing traffic

13:00 1241 Moderate 97 Free flowing traffic

14:00 1273 Moderate 97 Free flowing traffic

15:00 1350 Moderate 96 Free flowing traffic

16:00 1299 Moderate 98 Free flowing traffic

17:00 1294 Moderate 97 Free flowing traffic

18:00 1305 Moderate 98 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days