Traffic situation in yesterday
Updated: 17.03.2004 07:20

To Kemi << OULU, INTIÖ >> To Jyväskylä

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
16.03 05:00 108 Very low 82 Free flowing traffic

05:05 108 Very low 89 Free flowing traffic

05:10 300 Very low 94 Free flowing traffic

05:15 204 Very low 92 Free flowing traffic

05:20 324 Very low 90 Free flowing traffic

05:25 372 Low 91 Free flowing traffic

05:30 348 Low 92 Free flowing traffic

05:35 528 Low 90 Free flowing traffic

05:40 444 Low 91 Free flowing traffic

05:45 660 Low 91 Free flowing traffic

05:50 360 Low 91 Free flowing traffic

05:55 336 Very low 92 Free flowing traffic

06:00 336 Very low 91 Free flowing traffic

06:05 456 Low 92 Free flowing traffic

06:10 372 Low 93 Free flowing traffic

06:15 468 Low 88 Free flowing traffic

06:20 612 Low 87 Free flowing traffic

06:25 684 Low 89 Free flowing traffic

06:30 1176 Moderate 86 Free flowing traffic

06:35 1548 Moderate 85 Free flowing traffic

06:40 1716 Moderate 91 Free flowing traffic

06:45 1560 Moderate 96 Free flowing traffic

06:50 1536 Moderate 88 Free flowing traffic

06:55 1068 Moderate 94 Free flowing traffic

07:00 888 Moderate 92 Free flowing traffic

07:05 1116 Moderate 93 Free flowing traffic

07:10 1308 Moderate 97 Free flowing traffic

07:15 1200 Moderate 93 Free flowing traffic

07:20 1440 Moderate 94 Free flowing traffic

07:25 1752 Moderate 93 Free flowing traffic

07:30 1524 Moderate 93 Free flowing traffic

07:35 1896 Moderate 93 Free flowing traffic

07:40 2448 Moderate 91 Free flowing traffic

07:45 2388 Moderate 78 Heavy traffic

07:50 2388 Moderate 83 Free flowing traffic

07:55 2388 Moderate 82 Free flowing traffic

08:00 2472 Moderate 84 Free flowing traffic

08:05 2244 Moderate 85 Free flowing traffic

08:10 2100 Moderate 86 Free flowing traffic

08:15 2076 Moderate 87 Free flowing traffic

08:20 1512 Moderate 90 Free flowing traffic

08:25 1500 Moderate 96 Free flowing traffic

08:30 1152 Moderate 91 Free flowing traffic

08:35 1344 Moderate 89 Free flowing traffic

08:40 1332 Moderate 96 Free flowing traffic

08:45 1416 Moderate 96 Free flowing traffic

08:50 1188 Moderate 99 Free flowing traffic

08:55 984 Moderate 97 Free flowing traffic

09:00 1056 Moderate 96 Free flowing traffic

09:05 864 Moderate 92 Free flowing traffic

09:10 804 Low 95 Free flowing traffic

09:15 768 Low 94 Free flowing traffic

09:20 852 Moderate 94 Free flowing traffic

09:25 708 Low 94 Free flowing traffic

09:30 1056 Moderate 96 Free flowing traffic

09:35 996 Moderate 93 Free flowing traffic

09:40 888 Moderate 92 Free flowing traffic

09:45 1008 Moderate 94 Free flowing traffic

09:50 972 Moderate 95 Free flowing traffic

09:55 876 Moderate 94 Free flowing traffic

10:00 816 Low 96 Free flowing traffic

10:05 1044 Moderate 93 Free flowing traffic

10:10 672 Low 93 Free flowing traffic

10:15 708 Low 95 Free flowing traffic

10:20 912 Moderate 94 Free flowing traffic

10:25 756 Low 94 Free flowing traffic

10:30 924 Moderate 95 Free flowing traffic

10:35 936 Moderate 94 Free flowing traffic

10:40 1020 Moderate 94 Free flowing traffic

10:45 948 Moderate 92 Free flowing traffic

10:50 840 Low 95 Free flowing traffic

10:55 744 Low 96 Free flowing traffic

11:00 1008 Moderate 96 Free flowing traffic

11:05 1032 Moderate 93 Free flowing traffic

11:10 888 Moderate 97 Free flowing traffic

11:15 852 Moderate 94 Free flowing traffic

11:20 804 Low 94 Free flowing traffic

11:25 972 Moderate 94 Free flowing traffic

11:30 840 Low 97 Free flowing traffic

11:35 1056 Moderate 95 Free flowing traffic

11:40 900 Moderate 93 Free flowing traffic

11:45 1092 Moderate 94 Free flowing traffic

11:50 972 Moderate 95 Free flowing traffic

11:55 804 Low 95 Free flowing traffic

12:00 1044 Moderate 94 Free flowing traffic

12:05 912 Moderate 91 Free flowing traffic

12:10 960 Moderate 95 Free flowing traffic

12:15 1080 Moderate 94 Free flowing traffic

12:20 876 Moderate 90 Free flowing traffic

12:25 852 Moderate 94 Free flowing traffic

12:30 960 Moderate 93 Free flowing traffic

12:35 1152 Moderate 91 Free flowing traffic

12:40 1032 Moderate 90 Free flowing traffic

12:45 924 Moderate 93 Free flowing traffic

12:50 972 Moderate 97 Free flowing traffic

12:55 1044 Moderate 96 Free flowing traffic

13:00 936 Moderate 96 Free flowing traffic

13:05 1008 Moderate 93 Free flowing traffic

13:10 1008 Moderate 93 Free flowing traffic

13:15 1224 Moderate 93 Free flowing traffic

13:20 972 Moderate 92 Free flowing traffic

13:25 1092 Moderate 93 Free flowing traffic

13:30 1236 Moderate 93 Free flowing traffic

13:35 1140 Moderate 93 Free flowing traffic

13:40 1104 Moderate 94 Free flowing traffic

13:45 1152 Moderate 95 Free flowing traffic

13:50 1128 Moderate 96 Free flowing traffic

13:55 1032 Moderate 95 Free flowing traffic

14:00 1272 Moderate 93 Free flowing traffic

14:05 1008 Moderate 91 Free flowing traffic

14:10 1224 Moderate 94 Free flowing traffic

14:15 1116 Moderate 96 Free flowing traffic

14:20 1356 Moderate 92 Free flowing traffic

14:25 1356 Moderate 92 Free flowing traffic

14:30 1536 Moderate 94 Free flowing traffic

14:35 1212 Moderate 94 Free flowing traffic

14:40 1416 Moderate 96 Free flowing traffic

14:45 1236 Moderate 94 Free flowing traffic

14:50 1392 Moderate 91 Free flowing traffic

14:55 1416 Moderate 92 Free flowing traffic

15:00 1176 Moderate 94 Free flowing traffic

15:05 2064 Moderate 92 Free flowing traffic

15:10 1860 Moderate 90 Free flowing traffic

15:15 1896 Moderate 91 Free flowing traffic

15:20 2148 Moderate 91 Free flowing traffic

15:25 2232 Moderate 89 Free flowing traffic

15:30 2520 Moderate 85 Free flowing traffic

15:35 2724 High 81 Free flowing traffic

15:40 2616 High 87 Free flowing traffic

15:45 2772 High 85 Free flowing traffic

15:50 2448 Moderate 85 Free flowing traffic

15:55 2124 Moderate 87 Free flowing traffic

16:00 2352 Moderate 84 Free flowing traffic

16:05 2712 High 87 Free flowing traffic

16:10 2652 High 88 Free flowing traffic

16:15 2772 High 82 Free flowing traffic

16:20 2580 High 82 Free flowing traffic

16:25 2220 Moderate 84 Free flowing traffic

16:30 2268 Moderate 87 Free flowing traffic

16:35 2160 Moderate 93 Free flowing traffic

16:40 1764 Moderate 90 Free flowing traffic

16:45 1872 Moderate 83 Free flowing traffic

16:50 1728 Moderate 86 Free flowing traffic

16:55 1836 Moderate 95 Free flowing traffic

17:00 1536 Moderate 95 Free flowing traffic

17:05 1584 Moderate 93 Free flowing traffic

17:10 1800 Moderate 94 Free flowing traffic

17:15 1560 Moderate 93 Free flowing traffic

17:20 1356 Moderate 95 Free flowing traffic

17:25 1716 Moderate 95 Free flowing traffic

17:30 1356 Moderate 93 Free flowing traffic

17:35 1728 Moderate 93 Free flowing traffic

17:40 1476 Moderate 91 Free flowing traffic

17:45 1680 Moderate 92 Free flowing traffic

17:50 1488 Moderate 89 Free flowing traffic

17:55 1452 Moderate 92 Free flowing traffic

18:00 1368 Moderate 93 Free flowing traffic

18:05 1548 Moderate 90 Free flowing traffic

18:10 1500 Moderate 90 Free flowing traffic

18:15 1500 Moderate 90 Free flowing traffic

18:20 1296 Moderate 94 Free flowing traffic

18:25 1572 Moderate 91 Free flowing traffic

18:30 1200 Moderate 90 Free flowing traffic

18:35 1092 Moderate 90 Free flowing traffic

18:40 1404 Moderate 89 Free flowing traffic

18:45 1356 Moderate 87 Free flowing traffic

18:50 1200 Moderate 90 Free flowing traffic

18:55 1008 Moderate 88 Free flowing traffic

19:00 1020 Moderate 94 Free flowing traffic

19:05 1176 Moderate 91 Free flowing traffic

19:10 1020 Moderate 93 Free flowing traffic

19:15 1236 Moderate 92 Free flowing traffic

19:20 1104 Moderate 90 Free flowing traffic

19:25 852 Moderate 89 Free flowing traffic

19:30 1128 Moderate 88 Free flowing traffic

19:35 1092 Moderate 90 Free flowing traffic

19:40 888 Moderate 92 Free flowing traffic

19:45 1140 Moderate 90 Free flowing traffic

19:50 1224 Moderate 93 Free flowing traffic

19:55 1008 Moderate 91 Free flowing traffic

20:00 804 Low 91 Free flowing traffic

20:05 1140 Moderate 95 Free flowing traffic

20:10 1212 Moderate 95 Free flowing traffic

20:15 864 Moderate 92 Free flowing traffic

20:20 1044 Moderate 95 Free flowing traffic

20:25 984 Moderate 94 Free flowing traffic

20:30 1104 Moderate 96 Free flowing traffic

20:35 1008 Moderate 94 Free flowing traffic

20:40 852 Moderate 96 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days