Traffic situation in yesterday
Updated: 14.05.2004 08:13

To Tuusula << TAMMISTO >> To Helsinki

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
13.05 00:05 360 Low 98 Free flowing traffic

00:10 324 Very low 104 Free flowing traffic

00:15 264 Very low 100 Free flowing traffic

00:20 276 Very low 94 Free flowing traffic

00:25 216 Very low 101 Free flowing traffic

00:30 192 Very low 99 Free flowing traffic

00:35 204 Very low 100 Free flowing traffic

00:40 240 Very low 93 Free flowing traffic

00:45 144 Very low 88 Free flowing traffic

00:50 192 Very low 94 Free flowing traffic

00:55 144 Very low 96 Free flowing traffic

01:00 168 Very low 93 Free flowing traffic

01:05 144 Very low 98 Free flowing traffic

01:10 168 Very low 98 Free flowing traffic

01:15 132 Very low 99 Free flowing traffic

01:20 240 Very low 94 Free flowing traffic

01:25 180 Very low 98 Free flowing traffic

01:30 132 Very low 103 Free flowing traffic

01:35 216 Very low 100 Free flowing traffic

01:40 168 Very low 96 Free flowing traffic

01:45 132 Very low 89 Free flowing traffic

01:50 60 Very low 95 Free flowing traffic

01:55 120 Very low 97 Free flowing traffic

02:00 168 Very low 98 Free flowing traffic

02:05 108 Very low 106 Free flowing traffic

02:10 84 Very low 90 Free flowing traffic

02:15 108 Very low 100 Free flowing traffic

02:20 84 Very low 101 Free flowing traffic

02:25 84 Very low 100 Free flowing traffic

02:30 96 Very low 96 Free flowing traffic

02:35 96 Very low 105 Free flowing traffic

02:40 72 Very low 90 Free flowing traffic

02:45 48 Very low 100 Free flowing traffic

02:50 60 Very low 105 Free flowing traffic

02:55 48 Very low 91 Free flowing traffic

03:00 24 Very low 102 Free flowing traffic

03:05 96 Very low 102 Free flowing traffic

03:10 60 Very low 97 Free flowing traffic

03:15 72 Very low 95 Free flowing traffic

03:20 72 Very low 80 Heavy traffic

03:25 84 Very low 95 Free flowing traffic

03:30 96 Very low 95 Free flowing traffic

03:35 96 Very low 96 Free flowing traffic

03:40 108 Very low 108 Free flowing traffic

03:45 132 Very low 97 Free flowing traffic

03:50 132 Very low 96 Free flowing traffic

03:55 108 Very low 104 Free flowing traffic

04:00 120 Very low 101 Free flowing traffic

04:05 120 Very low 91 Free flowing traffic

04:10 132 Very low 98 Free flowing traffic

04:15 120 Very low 98 Free flowing traffic

04:20 192 Very low 100 Free flowing traffic

04:25 144 Very low 100 Free flowing traffic

04:30 252 Very low 96 Free flowing traffic

04:35 372 Low 96 Free flowing traffic

04:40 348 Very low 99 Free flowing traffic

04:45 324 Very low 99 Free flowing traffic

04:50 276 Very low 96 Free flowing traffic

04:55 276 Very low 98 Free flowing traffic

05:00 252 Very low 95 Free flowing traffic

05:05 528 Low 97 Free flowing traffic

05:10 612 Low 98 Free flowing traffic

05:15 648 Low 98 Free flowing traffic

05:20 564 Low 94 Free flowing traffic

05:25 648 Low 94 Free flowing traffic

05:30 708 Low 95 Free flowing traffic

05:35 972 Moderate 97 Free flowing traffic

05:40 816 Low 95 Free flowing traffic

05:45 1068 Moderate 99 Free flowing traffic

05:50 900 Moderate 97 Free flowing traffic

05:55 792 Low 99 Free flowing traffic

06:00 852 Low 95 Free flowing traffic

06:05 1164 Moderate 100 Free flowing traffic

06:10 1116 Moderate 96 Free flowing traffic

06:15 1536 Moderate 98 Free flowing traffic

06:20 1512 Moderate 97 Free flowing traffic

06:25 1536 Moderate 98 Free flowing traffic

06:30 1944 Moderate 95 Free flowing traffic

06:35 2040 Moderate 99 Free flowing traffic

06:40 2496 Moderate 96 Free flowing traffic

06:45 2916 High 96 Free flowing traffic

06:50 2004 Moderate 97 Free flowing traffic

06:55 1752 Moderate 97 Free flowing traffic

07:00 1932 Moderate 98 Free flowing traffic

07:05 1452 Moderate 99 Free flowing traffic

07:10 1512 Moderate 94 Free flowing traffic

07:15 1584 Moderate 99 Free flowing traffic

07:20 1764 Moderate 96 Free flowing traffic

07:25 1836 Moderate 93 Free flowing traffic

07:30 1968 Moderate 93 Free flowing traffic

07:35 2520 Moderate 93 Free flowing traffic

07:40 2556 Moderate 94 Free flowing traffic

07:45 2436 Moderate 94 Free flowing traffic

07:50 2736 High 95 Free flowing traffic

07:55 2484 Moderate 96 Free flowing traffic

08:00 2352 Moderate 97 Free flowing traffic

08:05 2580 Moderate 95 Free flowing traffic

08:10 2388 Moderate 99 Free flowing traffic

08:15 2220 Moderate 94 Free flowing traffic

08:20 2544 Moderate 96 Free flowing traffic

08:25 2472 Moderate 95 Free flowing traffic

08:30 2304 Moderate 96 Free flowing traffic

08:35 2400 Moderate 93 Free flowing traffic

08:40 2520 Moderate 96 Free flowing traffic

08:45 2256 Moderate 95 Free flowing traffic

08:50 2220 Moderate 95 Free flowing traffic

08:55 1920 Moderate 98 Free flowing traffic

09:00 1740 Moderate 97 Free flowing traffic

09:05 1356 Moderate 95 Free flowing traffic

09:10 1368 Moderate 99 Free flowing traffic

09:15 1668 Moderate 96 Free flowing traffic

09:20 2028 Moderate 95 Free flowing traffic

09:25 1416 Moderate 96 Free flowing traffic

09:30 1656 Moderate 96 Free flowing traffic

09:35 1800 Moderate 96 Free flowing traffic

09:40 1680 Moderate 95 Free flowing traffic

09:45 1848 Moderate 97 Free flowing traffic

09:50 1788 Moderate 94 Free flowing traffic

09:55 1716 Moderate 96 Free flowing traffic

10:00 1500 Moderate 92 Free flowing traffic

10:05 1608 Moderate 93 Free flowing traffic

10:10 1740 Moderate 97 Free flowing traffic

10:15 1764 Moderate 94 Free flowing traffic

10:20 1728 Moderate 93 Free flowing traffic

10:25 1560 Moderate 92 Free flowing traffic

10:30 1512 Moderate 92 Free flowing traffic

10:35 1488 Moderate 93 Free flowing traffic

10:40 2052 Moderate 94 Free flowing traffic

10:45 1656 Moderate 95 Free flowing traffic

10:50 2004 Moderate 96 Free flowing traffic

10:55 1644 Moderate 96 Free flowing traffic

11:00 1440 Moderate 95 Free flowing traffic

11:05 1500 Moderate 94 Free flowing traffic

11:10 1788 Moderate 92 Free flowing traffic

11:15 1956 Moderate 95 Free flowing traffic

11:20 1944 Moderate 95 Free flowing traffic

11:25 1932 Moderate 94 Free flowing traffic

11:30 2016 Moderate 95 Free flowing traffic

11:35 1812 Moderate 93 Free flowing traffic

11:40 1848 Moderate 93 Free flowing traffic

11:45 1740 Moderate 96 Free flowing traffic

11:50 1920 Moderate 96 Free flowing traffic

11:55 1848 Moderate 95 Free flowing traffic

12:00 1764 Moderate 92 Free flowing traffic

12:05 1716 Moderate 93 Free flowing traffic

12:10 1812 Moderate 92 Free flowing traffic

12:15 1872 Moderate 94 Free flowing traffic

12:20 2100 Moderate 92 Free flowing traffic

12:25 1884 Moderate 94 Free flowing traffic

12:30 1872 Moderate 93 Free flowing traffic

12:35 1860 Moderate 94 Free flowing traffic

12:40 2364 Moderate 91 Free flowing traffic

12:45 2052 Moderate 94 Free flowing traffic

12:50 2124 Moderate 94 Free flowing traffic

12:55 1956 Moderate 94 Free flowing traffic

13:00 1704 Moderate 95 Free flowing traffic

13:05 1836 Moderate 95 Free flowing traffic

13:10 1932 Moderate 95 Free flowing traffic

13:15 1896 Moderate 95 Free flowing traffic

13:20 2076 Moderate 95 Free flowing traffic

13:25 1968 Moderate 93 Free flowing traffic

13:30 2004 Moderate 94 Free flowing traffic

13:35 2040 Moderate 93 Free flowing traffic

13:40 2004 Moderate 94 Free flowing traffic

13:45 2052 Moderate 93 Free flowing traffic

13:50 1932 Moderate 95 Free flowing traffic

13:55 1848 Moderate 95 Free flowing traffic

14:00 2436 Moderate 96 Free flowing traffic

14:05 2244 Moderate 93 Free flowing traffic

14:10 2136 Moderate 95 Free flowing traffic

14:15 2724 High 94 Free flowing traffic

14:20 2448 Moderate 95 Free flowing traffic

14:25 2628 Moderate 94 Free flowing traffic

14:30 2712 High 95 Free flowing traffic

14:35 2940 High 91 Free flowing traffic

14:40 3240 Very high 94 Free flowing traffic

14:45 2844 High 93 Free flowing traffic

14:50 2868 High 94 Free flowing traffic

14:55 2784 High 96 Free flowing traffic

15:00 2856 High 94 Free flowing traffic

15:05 2976 High 94 Free flowing traffic

15:10 3612 Very high 92 Free flowing traffic

15:15 3576 Very high 94 Free flowing traffic

15:20 4032 Very high 93 Free flowing traffic

15:25 4008 Very high 93 Free flowing traffic

15:30 3576 Very high 93 Free flowing traffic

15:35 3840 Very high 93 Free flowing traffic

15:40 3744 Very high 93 Free flowing traffic

15:45 3888 Very high 92 Free flowing traffic

15:50 3840 Very high 92 Free flowing traffic

15:55 3468 Very high 92 Free flowing traffic

16:00 3972 Very high 91 Free flowing traffic

16:05 4104 Very high 92 Free flowing traffic

16:10 4344 Very high 89 Free flowing traffic

16:15 3996 Very high 93 Free flowing traffic

16:20 4404 Very high 92 Free flowing traffic

16:25 3852 Very high 94 Free flowing traffic

16:30 4152 Very high 94 Free flowing traffic

16:35 3804 Very high 93 Free flowing traffic

16:40 3432 Very high 93 Free flowing traffic

16:45 3900 Very high 92 Free flowing traffic

16:50 3348 Very high 96 Free flowing traffic

16:55 3432 Very high 92 Free flowing traffic

17:00 3372 Very high 92 Free flowing traffic

17:05 3420 Very high 93 Free flowing traffic

17:10 3456 Very high 93 Free flowing traffic

17:15 3300 Very high 92 Free flowing traffic

17:20 3228 High 94 Free flowing traffic

17:25 2952 High 94 Free flowing traffic

17:30 3036 High 94 Free flowing traffic

17:35 3108 High 97 Free flowing traffic

17:40 2988 High 95 Free flowing traffic

17:45 2628 Moderate 96 Free flowing traffic

17:50 2364 Moderate 91 Free flowing traffic

17:55 2316 Moderate 96 Free flowing traffic

18:00 2028 Moderate 95 Free flowing traffic

18:05 2184 Moderate 96 Free flowing traffic

18:10 2100 Moderate 96 Free flowing traffic

18:15 2232 Moderate 95 Free flowing traffic

18:20 2400 Moderate 97 Free flowing traffic

18:25 1944 Moderate 97 Free flowing traffic

18:30 1944 Moderate 96 Free flowing traffic

18:35 1860 Moderate 99 Free flowing traffic

18:40 1644 Moderate 98 Free flowing traffic

18:45 1944 Moderate 97 Free flowing traffic

18:50 1884 Moderate 98 Free flowing traffic

18:55 1692 Moderate 96 Free flowing traffic

19:00 1752 Moderate 98 Free flowing traffic

19:05 1536 Moderate 99 Free flowing traffic

19:10 1776 Moderate 97 Free flowing traffic

19:15 1608 Moderate 95 Free flowing traffic

19:20 1560 Moderate 98 Free flowing traffic

19:25 1692 Moderate 99 Free flowing traffic

19:30 1380 Moderate 97 Free flowing traffic

19:35 1404 Moderate 100 Free flowing traffic

19:40 1404 Moderate 96 Free flowing traffic

19:45 1440 Moderate 98 Free flowing traffic

19:50 1272 Moderate 97 Free flowing traffic

19:55 1404 Moderate 95 Free flowing traffic

20:00 1428 Moderate 96 Free flowing traffic

20:05 1284 Moderate 96 Free flowing traffic

20:10 1404 Moderate 97 Free flowing traffic

20:15 1404 Moderate 98 Free flowing traffic

20:20 1464 Moderate 98 Free flowing traffic

20:25 1392 Moderate 98 Free flowing traffic

20:30 1224 Moderate 99 Free flowing traffic

20:35 852 Low 100 Free flowing traffic

20:40 1116 Moderate 98 Free flowing traffic

20:45 1236 Moderate 97 Free flowing traffic

20:50 1020 Moderate 96 Free flowing traffic

20:55 1104 Moderate 99 Free flowing traffic

21:00 1008 Moderate 97 Free flowing traffic

21:05 1032 Moderate 97 Free flowing traffic

21:10 1008 Moderate 95 Free flowing traffic

21:15 924 Moderate 99 Free flowing traffic

21:20 960 Moderate 95 Free flowing traffic

21:25 972 Moderate 98 Free flowing traffic

21:30 876 Low 98 Free flowing traffic

21:35 1092 Moderate 99 Free flowing traffic

21:40 852 Low 98 Free flowing traffic

21:45 852 Low 97 Free flowing traffic

21:50 1080 Moderate 100 Free flowing traffic

21:55 1128 Moderate 96 Free flowing traffic

22:00 1032 Moderate 97 Free flowing traffic

22:05 864 Low 97 Free flowing traffic

22:10 864 Low 94 Free flowing traffic

22:15 840 Low 97 Free flowing traffic

22:20 768 Low 99 Free flowing traffic

22:25 684 Low 98 Free flowing traffic

22:30 720 Low 100 Free flowing traffic

22:35 840 Low 96 Free flowing traffic

22:40 456 Low 99 Free flowing traffic

22:45 732 Low 98 Free flowing traffic

22:50 756 Low 98 Free flowing traffic

22:55 660 Low 98 Free flowing traffic

23:00 588 Low 98 Free flowing traffic

23:05 504 Low 96 Free flowing traffic

23:10 612 Low 101 Free flowing traffic

23:15 540 Low 102 Free flowing traffic

23:20 612 Low 99 Free flowing traffic

23:25 456 Low 98 Free flowing traffic

23:30 468 Low 99 Free flowing traffic

23:35 576 Low 101 Free flowing traffic

23:40 480 Low 99 Free flowing traffic

23:45 324 Very low 103 Free flowing traffic

23:50 420 Low 99 Free flowing traffic

23:55 312 Very low 98 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days