Traffic situation in yesterday
Updated: 14.05.2004 08:13

To Helsinki << TAMMISTO >> To Tuusula

DATE TIME VEHICLES/H TRAFFIC VOLUME KM/H TRAFFIC SITUATION
13.05 00:05 396 Low 98 Free flowing traffic

00:10 360 Low 97 Free flowing traffic

00:15 432 Low 98 Free flowing traffic

00:20 288 Very low 96 Free flowing traffic

00:25 216 Very low 97 Free flowing traffic

00:30 216 Very low 91 Free flowing traffic

00:35 156 Very low 102 Free flowing traffic

00:40 108 Very low 94 Free flowing traffic

00:45 48 Very low 107 Free flowing traffic

00:50 180 Very low 77 Heavy traffic

00:55 168 Very low 92 Free flowing traffic

01:00 240 Very low 97 Free flowing traffic

01:05 264 Very low 101 Free flowing traffic

01:10 156 Very low 98 Free flowing traffic

01:15 144 Very low 97 Free flowing traffic

01:20 156 Very low 95 Free flowing traffic

01:25 132 Very low 93 Free flowing traffic

01:30 84 Very low 104 Free flowing traffic

01:35 156 Very low 96 Free flowing traffic

01:40 156 Very low 102 Free flowing traffic

01:45 252 Very low 97 Free flowing traffic

01:50 264 Very low 100 Free flowing traffic

01:55 180 Very low 99 Free flowing traffic

02:00 132 Very low 102 Free flowing traffic

02:05 84 Very low 90 Free flowing traffic

02:10 132 Very low 96 Free flowing traffic

02:15 120 Very low 100 Free flowing traffic

02:20 48 Very low 84 Heavy traffic

02:25 60 Very low 69 Slow traffic

02:30 60 Very low 103 Free flowing traffic

02:35 84 Very low 94 Free flowing traffic

02:40 48 Very low 87 Free flowing traffic

02:45 24 Very low 92 Free flowing traffic

02:50 48 Very low 93 Free flowing traffic

02:55 60 Very low 87 Free flowing traffic

03:00 84 Very low 90 Free flowing traffic

03:05 60 Very low 98 Free flowing traffic

03:10 60 Very low 105 Free flowing traffic

03:15 24 Very low 82 Heavy traffic

03:20 72 Very low 102 Free flowing traffic

03:25 12 Very low 113 Free flowing traffic

03:30 84 Very low 99 Free flowing traffic

03:35 84 Very low 96 Free flowing traffic

03:40 96 Very low 91 Free flowing traffic

03:45 144 Very low 85 Free flowing traffic

03:50 84 Very low 91 Free flowing traffic

03:55 72 Very low 98 Free flowing traffic

04:00 120 Very low 96 Free flowing traffic

04:05 180 Very low 95 Free flowing traffic

04:10 132 Very low 79 Heavy traffic

04:15 84 Very low 98 Free flowing traffic

04:20 108 Very low 97 Free flowing traffic

04:25 156 Very low 98 Free flowing traffic

04:30 168 Very low 95 Free flowing traffic

04:35 204 Very low 103 Free flowing traffic

04:40 288 Very low 94 Free flowing traffic

04:45 132 Very low 94 Free flowing traffic

04:50 360 Low 100 Free flowing traffic

04:55 204 Very low 93 Free flowing traffic

05:00 264 Very low 101 Free flowing traffic

05:05 264 Very low 88 Free flowing traffic

05:10 312 Very low 94 Free flowing traffic

05:15 336 Very low 95 Free flowing traffic

05:20 528 Low 97 Free flowing traffic

05:25 648 Low 94 Free flowing traffic

05:30 804 Low 97 Free flowing traffic

05:35 780 Low 95 Free flowing traffic

05:40 996 Moderate 96 Free flowing traffic

05:45 864 Low 94 Free flowing traffic

05:50 1152 Moderate 99 Free flowing traffic

05:55 1056 Moderate 97 Free flowing traffic

06:00 900 Moderate 97 Free flowing traffic

06:05 1536 Moderate 94 Free flowing traffic

06:10 1608 Moderate 95 Free flowing traffic

06:15 1896 Moderate 94 Free flowing traffic

06:20 2184 Moderate 94 Free flowing traffic

06:25 2916 High 92 Free flowing traffic

06:30 3240 Very high 87 Free flowing traffic

06:35 3384 Very high 90 Free flowing traffic

06:40 3672 Very high 89 Free flowing traffic

06:45 3576 Very high 84 Heavy traffic

06:50 3180 High 92 Free flowing traffic

06:55 3072 High 89 Free flowing traffic

07:00 3516 Very high 90 Free flowing traffic

07:05 3972 Very high 86 Free flowing traffic

07:10 3684 Very high 89 Free flowing traffic

07:15 3588 Very high 88 Free flowing traffic

07:20 4296 Very high 86 Free flowing traffic

07:25 4020 Very high 84 Heavy traffic

07:30 4056 Very high 86 Free flowing traffic

07:35 4092 Very high 84 Heavy traffic

07:40 4152 Very high 86 Free flowing traffic

07:45 3432 Very high 89 Free flowing traffic

07:50 3300 Very high 90 Free flowing traffic

07:55 3756 Very high 86 Free flowing traffic

08:00 3300 Very high 91 Free flowing traffic

08:05 3780 Very high 85 Free flowing traffic

08:10 2904 High 89 Free flowing traffic

08:15 3852 Very high 88 Free flowing traffic

08:20 3828 Very high 88 Free flowing traffic

08:25 3204 High 89 Free flowing traffic

08:30 2772 High 91 Free flowing traffic

08:35 2964 High 90 Free flowing traffic

08:40 2892 High 90 Free flowing traffic

08:45 2592 Moderate 94 Free flowing traffic

08:50 3084 High 92 Free flowing traffic

08:55 2628 Moderate 93 Free flowing traffic

09:00 2436 Moderate 91 Free flowing traffic

09:05 2028 Moderate 94 Free flowing traffic

09:10 1884 Moderate 93 Free flowing traffic

09:15 1944 Moderate 91 Free flowing traffic

09:20 1788 Moderate 94 Free flowing traffic

09:25 1920 Moderate 94 Free flowing traffic

09:30 1776 Moderate 90 Free flowing traffic

09:35 2208 Moderate 91 Free flowing traffic

09:40 2124 Moderate 91 Free flowing traffic

09:45 1812 Moderate 92 Free flowing traffic

09:50 1896 Moderate 92 Free flowing traffic

09:55 1500 Moderate 89 Free flowing traffic

10:00 1848 Moderate 89 Free flowing traffic

10:05 1668 Moderate 90 Free flowing traffic

10:10 1752 Moderate 92 Free flowing traffic

10:15 1488 Moderate 92 Free flowing traffic

10:20 1416 Moderate 92 Free flowing traffic

10:25 1380 Moderate 95 Free flowing traffic

10:30 1812 Moderate 90 Free flowing traffic

10:35 1812 Moderate 91 Free flowing traffic

10:40 1812 Moderate 95 Free flowing traffic

10:45 1668 Moderate 91 Free flowing traffic

10:50 1440 Moderate 92 Free flowing traffic

10:55 1392 Moderate 93 Free flowing traffic

11:00 1500 Moderate 93 Free flowing traffic

11:05 1908 Moderate 92 Free flowing traffic

11:10 1476 Moderate 91 Free flowing traffic

11:15 1296 Moderate 90 Free flowing traffic

11:20 1776 Moderate 89 Free flowing traffic

11:25 1224 Moderate 91 Free flowing traffic

11:30 1524 Moderate 87 Free flowing traffic

11:35 1536 Moderate 91 Free flowing traffic

11:40 1788 Moderate 93 Free flowing traffic

11:45 1572 Moderate 91 Free flowing traffic

11:50 1668 Moderate 94 Free flowing traffic

11:55 1632 Moderate 92 Free flowing traffic

12:00 1500 Moderate 93 Free flowing traffic

12:05 1692 Moderate 96 Free flowing traffic

12:10 1692 Moderate 91 Free flowing traffic

12:15 1596 Moderate 92 Free flowing traffic

12:20 1920 Moderate 90 Free flowing traffic

12:25 1584 Moderate 93 Free flowing traffic

12:30 2016 Moderate 91 Free flowing traffic

12:35 1824 Moderate 94 Free flowing traffic

12:40 2016 Moderate 91 Free flowing traffic

12:45 2064 Moderate 90 Free flowing traffic

12:50 1872 Moderate 89 Free flowing traffic

12:55 1728 Moderate 92 Free flowing traffic

13:00 1716 Moderate 90 Free flowing traffic

13:05 1548 Moderate 93 Free flowing traffic

13:10 1680 Moderate 92 Free flowing traffic

13:15 1872 Moderate 92 Free flowing traffic

13:20 1812 Moderate 92 Free flowing traffic

13:25 1884 Moderate 90 Free flowing traffic

13:30 1932 Moderate 88 Free flowing traffic

13:35 1680 Moderate 87 Free flowing traffic

13:40 1584 Moderate 90 Free flowing traffic

13:45 1908 Moderate 91 Free flowing traffic

13:50 1632 Moderate 91 Free flowing traffic

13:55 1428 Moderate 91 Free flowing traffic

14:00 1896 Moderate 91 Free flowing traffic

14:05 1968 Moderate 91 Free flowing traffic

14:10 1872 Moderate 94 Free flowing traffic

14:15 1812 Moderate 93 Free flowing traffic

14:20 1944 Moderate 93 Free flowing traffic

14:25 1536 Moderate 93 Free flowing traffic

14:30 1932 Moderate 92 Free flowing traffic

14:35 2004 Moderate 92 Free flowing traffic

14:40 2052 Moderate 87 Free flowing traffic

14:45 1800 Moderate 90 Free flowing traffic

14:50 2100 Moderate 91 Free flowing traffic

14:55 1788 Moderate 93 Free flowing traffic

15:00 1776 Moderate 92 Free flowing traffic

15:05 2280 Moderate 93 Free flowing traffic

15:10 2472 Moderate 89 Free flowing traffic

15:15 2184 Moderate 91 Free flowing traffic

15:20 2112 Moderate 88 Free flowing traffic

15:25 2472 Moderate 90 Free flowing traffic

15:30 2892 High 90 Free flowing traffic

15:35 2928 High 90 Free flowing traffic

15:40 3084 High 91 Free flowing traffic

15:45 3012 High 88 Free flowing traffic

15:50 3012 High 89 Free flowing traffic

15:55 3096 High 85 Free flowing traffic

16:00 2700 High 88 Free flowing traffic

16:05 3180 High 89 Free flowing traffic

16:10 3360 Very high 89 Free flowing traffic

16:15 3012 High 86 Free flowing traffic

16:20 3132 High 87 Free flowing traffic

16:25 2784 High 93 Free flowing traffic

16:30 2868 High 89 Free flowing traffic

16:35 2652 Moderate 89 Free flowing traffic

16:40 2652 Moderate 91 Free flowing traffic

16:45 2892 High 89 Free flowing traffic

16:50 2664 Moderate 89 Free flowing traffic

16:55 2460 Moderate 92 Free flowing traffic

17:00 2124 Moderate 93 Free flowing traffic

17:05 2568 Moderate 91 Free flowing traffic

17:10 2232 Moderate 92 Free flowing traffic

17:15 2484 Moderate 90 Free flowing traffic

17:20 2508 Moderate 90 Free flowing traffic

17:25 2316 Moderate 90 Free flowing traffic

17:30 2016 Moderate 93 Free flowing traffic

17:35 2196 Moderate 90 Free flowing traffic

17:40 2244 Moderate 91 Free flowing traffic

17:45 1968 Moderate 91 Free flowing traffic

17:50 2136 Moderate 93 Free flowing traffic

17:55 1980 Moderate 92 Free flowing traffic

18:00 1896 Moderate 91 Free flowing traffic

18:05 1932 Moderate 90 Free flowing traffic

18:10 2052 Moderate 91 Free flowing traffic

18:15 2232 Moderate 93 Free flowing traffic

18:20 1956 Moderate 93 Free flowing traffic

18:25 1704 Moderate 93 Free flowing traffic

18:30 1428 Moderate 91 Free flowing traffic

18:35 1608 Moderate 93 Free flowing traffic

18:40 1764 Moderate 94 Free flowing traffic

18:45 1752 Moderate 93 Free flowing traffic

18:50 1548 Moderate 94 Free flowing traffic

18:55 1512 Moderate 97 Free flowing traffic

19:00 1668 Moderate 96 Free flowing traffic

19:05 1548 Moderate 95 Free flowing traffic

19:10 1620 Moderate 95 Free flowing traffic

19:15 1680 Moderate 93 Free flowing traffic

19:20 1200 Moderate 99 Free flowing traffic

19:25 1248 Moderate 95 Free flowing traffic

19:30 1692 Moderate 94 Free flowing traffic

19:35 1380 Moderate 97 Free flowing traffic

19:40 1620 Moderate 96 Free flowing traffic

19:45 1716 Moderate 93 Free flowing traffic

19:50 1488 Moderate 92 Free flowing traffic

19:55 1428 Moderate 95 Free flowing traffic

20:00 1152 Moderate 94 Free flowing traffic

20:05 1404 Moderate 93 Free flowing traffic

20:10 1224 Moderate 96 Free flowing traffic

20:15 1176 Moderate 93 Free flowing traffic

20:20 792 Low 97 Free flowing traffic

20:25 1116 Moderate 95 Free flowing traffic

20:30 1200 Moderate 95 Free flowing traffic

20:35 1068 Moderate 95 Free flowing traffic

20:40 1104 Moderate 95 Free flowing traffic

20:45 1164 Moderate 93 Free flowing traffic

20:50 1152 Moderate 94 Free flowing traffic

20:55 900 Moderate 95 Free flowing traffic

21:00 1212 Moderate 96 Free flowing traffic

21:05 1308 Moderate 97 Free flowing traffic

21:10 1224 Moderate 96 Free flowing traffic

21:15 1044 Moderate 97 Free flowing traffic

21:20 1116 Moderate 97 Free flowing traffic

21:25 1008 Moderate 97 Free flowing traffic

21:30 1080 Moderate 96 Free flowing traffic

21:35 1044 Moderate 95 Free flowing traffic

21:40 924 Moderate 97 Free flowing traffic

21:45 1008 Moderate 98 Free flowing traffic

21:50 744 Low 92 Free flowing traffic

21:55 624 Low 97 Free flowing traffic

22:00 972 Moderate 97 Free flowing traffic

22:05 900 Moderate 92 Free flowing traffic

22:10 744 Low 96 Free flowing traffic

22:15 588 Low 93 Free flowing traffic

22:20 744 Low 99 Free flowing traffic

22:25 756 Low 99 Free flowing traffic

22:30 744 Low 96 Free flowing traffic

22:35 828 Low 94 Free flowing traffic

22:40 768 Low 97 Free flowing traffic

22:45 588 Low 92 Free flowing traffic

22:50 828 Low 97 Free flowing traffic

22:55 540 Low 98 Free flowing traffic

23:00 540 Low 96 Free flowing traffic

23:05 960 Moderate 99 Free flowing traffic

23:10 732 Low 96 Free flowing traffic

23:15 684 Low 96 Free flowing traffic

23:20 588 Low 100 Free flowing traffic

23:25 636 Low 103 Free flowing traffic

23:30 684 Low 101 Free flowing traffic

23:35 468 Low 100 Free flowing traffic

23:40 456 Low 96 Free flowing traffic

23:45 360 Low 105 Free flowing traffic

23:50 480 Low 100 Free flowing traffic

23:55 348 Very low 101 Free flowing traffic

Graphics: Today 2h Today Yesterday
Tables: Today 2h Today Yesterday 7 days